<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Grid Computing for Windows</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows/RSS"></atom:link>
	<image>
		<url>http://ecn.channel9.msdn.com/o9/previewImages/100/118551_100x75.jpg</url>
		<title>Channel 9 - Grid Computing for Windows</title>
		<link></link>
	</image>
	<description>
Thanks to everyone who submitted a video for the first-ever 
Show Off event at PDC05. We had 25 submissions in the space of just a few weeks. To view all of the submissions, look for
videos tagged with showoff. 
Grid Computing for Windows
Digipede Technologies 
Length: 4:09
Shown at PDC05: Yes 
I used VSTO/Visual Studio 2003 to create a spreadsheet with .NET code behind it, then used the Digipede Framework SDK to grid-enable it. 
Credits 

Dan Ciruli
Tools used 

Visual Studio 2003 VSTO Digipede Framework SDK
Contacts 

http://westcoastgrid.blogspot.com
</description>
	<link></link>
	<language>en</language>
	<pubDate>Thu, 23 May 2013 08:59:15 GMT</pubDate>
	<lastBuildDate>Thu, 23 May 2013 08:59:15 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[very good video.<br>
iam registered for a master in this subject can i ask you about some problems iam facing<br>
<br>
<br>
thanks a lot<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133168140000000</link>
		<pubDate>Sat, 28 Apr 2007 00:26:54 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133168140000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[why this video is not downloadable<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133169330000000</link>
		<pubDate>Sat, 28 Apr 2007 00:28:53 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133169330000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[hey plz<br>
i want to show this video to my dr.<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133171730000000</link>
		<pubDate>Sat, 28 Apr 2007 00:32:53 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133171730000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[i want to download this video<br>
<br>
why it is forrpiden<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133172250000000</link>
		<pubDate>Sat, 28 Apr 2007 00:33:45 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133172250000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[
<p>is there is any required fees i do not see any ?</p>
<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133172630000000</link>
		<pubDate>Sat, 28 Apr 2007 00:34:23 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133172630000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[some other videos contain another button to download the video from , where is this buuton for this video?<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173170000000</link>
		<pubDate>Sat, 28 Apr 2007 00:35:17 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173170000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[???????????<p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173480000000</link>
		<pubDate>Sat, 28 Apr 2007 00:35:48 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173480000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
	<item>
		<title>Re: Grid Computing for Windows</title>
		<description>
			<![CDATA[<img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-7.gif' alt='Perplexed' /><p>posted by ffawzy</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173710000000</link>
		<pubDate>Sat, 28 Apr 2007 00:36:11 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/PDC2005ShowOff/Grid-Computing-for-Windows#c633133173710000000</guid>
		<dc:creator>ffawzy</dc:creator>
	</item>
</channel>
</rss>