<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Kevin Schofield - Inside Microsoft Research</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research/RSS"></atom:link>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Channel 9 - Kevin Schofield - Inside Microsoft Research</title>
		<link></link>
	</image>
	<description>Kevin Schofield, general manager at 
Microsoft Research, has a unique job. He&#39;s responsible for helping move technologies out of Microsoft Research and into Microsoft&#39;s products.

Recently he invited Channel 9 to come over for a chat and a tour around to meet some interesting people inside Microsoft Research.

Over the next week you&#39;ll see the tour -- some really interesting people work at Microsoft, including the inventor of the laser printer.

Anyway, here&#39;s the interview with Kevin. If you want to hear more from Kevin, check out
his weblog.

By the way, did you know that 
Research now is publishing RSS feeds so you can always be up to date on the latest that&amp;nbsp;they are&amp;nbsp;working on?</description>
	<link></link>
	<language>en</language>
	<pubDate>Wed, 22 May 2013 14:55:57 GMT</pubDate>
	<lastBuildDate>Wed, 22 May 2013 14:55:57 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[This was interesting to watch and actually got very interesting right when it ended.&nbsp; It's probably the longest video I've seen here.&nbsp; Not a complaint.<br>
<br>
Thanks.<p>posted by pacelvi</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632254428000000000</link>
		<pubDate>Wed, 14 Jul 2004 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632254428000000000</guid>
		<dc:creator>pacelvi</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[Thanks, I think the really good stuff from this interview is yet to come! <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><p>posted by scobleizer</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632254440740000000</link>
		<pubDate>Wed, 14 Jul 2004 23:21:14 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632254440740000000</guid>
		<dc:creator>scobleizer</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[This is great, I love the new &quot;conversational&quot; approach that MS Research is taking.&nbsp; Thanks a lot for the video.<br>
<br>
SUBSCRIBED&nbsp; (to all 3 feeds)<br>
<p>posted by AdamKinney</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255026270000000</link>
		<pubDate>Thu, 15 Jul 2004 15:37:07 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255026270000000</guid>
		<dc:creator>AdamKinney</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[the voice level in this video and in general audio quality is pretty low for ammount of talking this guy does <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><br>
pretty interesting, only if i could hear it well...<br>
<p>posted by ArSa</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255091000000000</link>
		<pubDate>Thu, 15 Jul 2004 17:25:00 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255091000000000</guid>
		<dc:creator>ArSa</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<p>This video was very interesting, it would be interesting to see some interviews for some of the other MS Research teams are working on</p>
<p>posted by Mazric</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255091790000000</link>
		<pubDate>Thu, 15 Jul 2004 17:26:19 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255091790000000</guid>
		<dc:creator>Mazric</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<blockquote>
<div>The Channel 9 Team wrote:</div>
<div>...some really interesting people work at Microsoft, including the inventor of the laser printer.</div>
</blockquote>
<br>
<br>
Side question: in order to get a job in Microsoft Research do you have to have a PhD or be the inventor&nbsp;of something like&nbsp;a laser printer?&nbsp; Just curious as to what the &quot;bar&quot; was set at for entry in that area.&nbsp; Great video, by the way...hope to see more soon.<p>posted by jsrfc58</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255107750000000</link>
		<pubDate>Thu, 15 Jul 2004 17:52:55 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255107750000000</guid>
		<dc:creator>jsrfc58</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[ArSa: hmmm, sorry about the audio level. On my system I can turn up my speaker volume and hear it just fine. You might want to get a pair of powered speakers so you can adjust the volume up a bit.<p>posted by scobleizer</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255142860000000</link>
		<pubDate>Thu, 15 Jul 2004 18:51:26 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255142860000000</guid>
		<dc:creator>scobleizer</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[Mazric: more interviews coming soon. I spent a bit of time with research. Second part of the tour comes up today -- a look at the University Relations group.<p>posted by The Channel 9 Team</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255150470000000</link>
		<pubDate>Thu, 15 Jul 2004 19:04:07 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255150470000000</guid>
		<dc:creator>The Channel 9 Team</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<blockquote>
<div>jsrfc58 wrote:</div>
<div><br>
... in order to get a job in Microsoft Research do you have to have a PhD or be the inventor&nbsp;of something like&nbsp;a laser printer?&nbsp; Just curious as to what the &quot;bar&quot; was set at for entry in that area.</div>
</blockquote>
<br>
<br>
In general, you do indeed need to have a PhD or distinguished yourself in a research area. Lesser-qualified people can work in MSR, but they tend to be supporting developers, equivalent to grad students in academia. That's not to say that the RSDE's (Research
 Software Development Engineers) don't do any research -- they actually do get support for writing papers and so forth -- but they fill more of a supporting role in the research organization.<p>posted by Hollasch</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255196730000000</link>
		<pubDate>Thu, 15 Jul 2004 20:21:13 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255196730000000</guid>
		<dc:creator>Hollasch</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<p>.</p>
<p>posted by Hollasch</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255198550000000</link>
		<pubDate>Thu, 15 Jul 2004 20:24:15 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255198550000000</guid>
		<dc:creator>Hollasch</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[it's fine, i have headphones and can hear well if i turn everything up. thank you <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><br>
<p>posted by ArSa</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255207030000000</link>
		<pubDate>Thu, 15 Jul 2004 20:38:23 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255207030000000</guid>
		<dc:creator>ArSa</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[Can you really store a video recording of your entire life in a pedabyte? That is alot of video!! You wouldn't really need to remember things if you had that. You could literally search through your memories. That is really kind of scary if you think about
 it.<p>posted by CRPietschmann</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255298280000000</link>
		<pubDate>Thu, 15 Jul 2004 23:10:28 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632255298280000000</guid>
		<dc:creator>CRPietschmann</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<p>The problem is not the recording or storing of a video of an entire life, but how one would go about searching it. Neither voice nor video recognition is anywhere close to being able to offer a solution to this and that is not going to change in the foreseeable
 future.<br>
<br>
</p>
<p>In practice we will soon have the technology that will provide functionality analogous to a (digital)vcr with one long program of your life. You will be able to replay the events&nbsp;of a particular time but not much else. I expect it will be a pretty boring
 program to boot.<br>
</p>
<p><br>
Bob</p>
<p>posted by bobnicholls</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256137040000000</link>
		<pubDate>Fri, 16 Jul 2004 22:28:24 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256137040000000</guid>
		<dc:creator>bobnicholls</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[Jim Gray is my source -- he was the one who told me that it takes a petabyte of storage. He is generally a source I would trust. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><p>posted by kevinsch</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256382050000000</link>
		<pubDate>Sat, 17 Jul 2004 05:16:45 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256382050000000</guid>
		<dc:creator>kevinsch</dc:creator>
	</item>
	<item>
		<title>Re: Kevin Schofield - Inside Microsoft Research</title>
		<description>
			<![CDATA[
<p>How about this calculation?</p>
<p>An average life has:</p>
<p>80 years * 365.25 days * 24 hours * 60 mins * 60 sec = 2,524,608,000 seconds</p>
<p><br>
Recording at a reasonable quality:</p>
<p>@300K per sec = 757,382,400,000,000 bytes = 0.75 pedabytes<br>
</p>
<p>&nbsp;</p>
<p>posted by bobnicholls</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256498860000000</link>
		<pubDate>Sat, 17 Jul 2004 08:31:26 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/TheChannel9Team/Kevin-Schofield-Inside-Microsoft-Research#c632256498860000000</guid>
		<dc:creator>bobnicholls</dc:creator>
	</item>
</channel>
</rss>