<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Achieving Business Alignment with Visual Studio Team System 2010</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010/RSS"></atom:link>
	<image>
		<url>http://ecn.channel9.msdn.com/o9/previewImages/100/430317_100x75.jpg</url>
		<title>Channel 9 - Achieving Business Alignment with Visual Studio Team System 2010</title>
		<link></link>
	</image>
	<description>&amp;quot;Business Alignment&amp;quot; is one of the key themes for the upcoming Visual Studio Team System 2010 release. But what does that mean, exactly? We sat down with Lori Lamkin, product unit manager for Team Foundation Server, and
Stephanie Saad, group program manager, to find out.In this interview Lori and Stephanie outline the ways that Visual Studio Team System 2010 will empower teams&amp;nbsp;to more effectively build software and to better integrate those development projects with the rest of the organization.
</description>
	<link></link>
	<language>en</language>
	<pubDate>Tue, 21 May 2013 21:56:47 GMT</pubDate>
	<lastBuildDate>Tue, 21 May 2013 21:56:47 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Achieving Business Alignment with Visual Studio Team System 2010</title>
		<description>
			<![CDATA[Trend on Query graph&nbsp;sounds like an aweseome new feature. While this may be included in an excel spreadsheet, will be it any easier to publish this graph to reporting services?<p>posted by Zeo</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633584843090000000</link>
		<pubDate>Wed, 01 Oct 2008 18:58:29 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633584843090000000</guid>
		<dc:creator>Zeo</dc:creator>
	</item>
	<item>
		<title>Re: Achieving Business Alignment with Visual Studio Team System 2010</title>
		<description>
			<![CDATA[So are the new reports and items being shown been added to the MS Agile project guidance template or is this a template?<br /><br />Great demo <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><br /><br />Bob Hanson<p>posted by bob53050</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633584933850000000</link>
		<pubDate>Wed, 01 Oct 2008 21:29:45 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633584933850000000</guid>
		<dc:creator>bob53050</dc:creator>
	</item>
	<item>
		<title>Re: Achieving Business Alignment with Visual Studio Team System 2010</title>
		<description>
			<![CDATA[
<p>We don't have plans to translate the queries back to RS reports, although that is a great idea.<br />We are also hoping the RS folks will continue to make it easier to author reports against SQL RS.<br />thanks,<br />Lori</p>
<p>posted by Lori Lamkin</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633585037260000000</link>
		<pubDate>Thu, 02 Oct 2008 00:22:06 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633585037260000000</guid>
		<dc:creator>Lori Lamkin</dc:creator>
	</item>
	<item>
		<title>Re: Achieving Business Alignment with Visual Studio Team System 2010</title>
		<description>
			<![CDATA[The new reports and the new agile scheduling workbook are being added to teh MS Agile process guidance template.<br /><br />thanks for watching!<br />Lori<p>posted by Lori Lamkin</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633585045230000000</link>
		<pubDate>Thu, 02 Oct 2008 00:35:23 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/VisualStudio/Achieving-Business-Alignment-with-Visual-Studio-Team-System-2010#c633585045230000000</guid>
		<dc:creator>Lori Lamkin</dc:creator>
	</item>
</channel>
</rss>