<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>BUILD2011 Sessions</title>
    <atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Events/Build/BUILD2011/RSS"></atom:link>
    <generator>Rev9</generator>
    <description>Sessions for BUILD2011</description>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011</link>
    <language>en</language>
		<media:thumbnail url="http://files.channel9.msdn.com/thumbnail/0cbdc9d8-643f-4529-9b5d-5d625ed960bd.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/c056e72a-e7e6-4aa1-b2ad-4e2265933726.jpg" height="250" width="960"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/75823519-68da-492c-bf74-cf6cd5fd86f6.jpg" height="75" width="100"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/ace11650-7aa0-4a31-8689-0890e91146e9.png" height="60" width="960"></media:thumbnail>
	<item>
    <title>Keynote #2</title>
    <description><![CDATA[<p>BUILD Day 2 Keynote</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:f431ccf1024f4e6f8a919f5e01118149">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0002</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0002</link>
    <itunes:summary>BUILD Day 2 Keynote </itunes:summary>
    <itunes:duration>6543</itunes:duration>
    <pubDate>Wed, 14 Sep 2011 23:35:00 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0002</guid>
    <dc:creator>John Shewchuk, Steve Ballmer, Jason Zander, Bryon Surace, Jeff Sandquist, Dan Fernandez, Satya Nadella, Scott Guthrie</dc:creator>
    <category>keynote</category>
    <enclosure url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_ch9.wmv" length="1" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://files.channel9.msdn.com/thumbnail/1499cf8a-0be5-40a4-ac0e-5e97048544f1.png" height="165" width="220"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/1649cab9-2232-46ff-a914-b085261f62ea.png" height="288" width="512"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/2e40b4ce-97fa-4a66-8295-602a7e80ec6b.png" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_2MB_ch9.wmv" expression="full" duration="6543" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_ch9.mp3" expression="full" duration="6543" fileSize="1" type="audio/mp3" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_ch9.wma" expression="full" duration="6543" fileSize="1" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_ch9.wmv" expression="full" duration="6543" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_high_ch9.mp4" expression="full" duration="6543" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02_low_ch9.mp4" expression="full" duration="6543" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://smooth.ch9.ms/ch9/8149/f431ccf1-024f-4e6f-8a91-9f5e01118149/BUILD2011KEY02.ism/manifest" expression="full" duration="6543" fileSize="8462" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Keynote #1</title>
    <description><![CDATA[<p>BUILD Day 1 Keynote</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:888588e5c67a451ca7c39f5e00f95412">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0001</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0001</link>
    <itunes:summary>BUILD Day 1 Keynote </itunes:summary>
    <itunes:duration>9000</itunes:duration>
    <pubDate>Wed, 14 Sep 2011 15:32:00 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/KEY-0001</guid>
    <dc:creator>Steven Sinofsky, Chris Jones, Antoine Leblond, Mike Angiulo, Julie Larson-Green</dc:creator>
    <category>keynote</category>
    <enclosure url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_ch9.wmv" length="1" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://files.channel9.msdn.com/thumbnail/30f6fbc1-2c88-4282-9a00-6a97d9a071e2.png" height="165" width="220"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/69077f26-dcb8-41b5-b7a9-a7f9c5060357.png" height="288" width="512"></media:thumbnail><media:thumbnail url="http://files.channel9.msdn.com/thumbnail/be0d5d71-3ff1-4fcc-bb6f-c146778a98e6.png" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_2MB_ch9.wmv" expression="full" duration="9000" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_ch9.wma" expression="full" duration="9000" fileSize="1" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_ch9.wmv" expression="full" duration="9000" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_high_ch9.mp4" expression="full" duration="9000" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/key01/BUILD2011KeynoteDay1_low_ch9.mp4" expression="full" duration="9000" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://cdn-smooth.ms-studiosmedia.com/news/smooth/1006959_Build_Day1_take1_091311.ism/Manifest" expression="full" duration="9000" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>SPA 3.0 – A simple server performance tuning advisor</title>
    <description><![CDATA[Server Performance Advisor (“SPA”) 3.0 helps system administrators manage their server performance and troubleshoot server performance issues on Windows Server 2008 and later releases including Windows Server 8. SPA 3.0 provides system administrators with reports about common configuration and run-time performance issues to help them quickly identify resource bottlenecks on their servers. SPA 3.0 also provides recommendations based on rules, thresholds and best practices. <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:b6219b4138ef454eb73b9f5d011481f6">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/SAC-419P</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/SAC-419P</link>
    <itunes:summary>Server Performance Advisor (“SPA”) 3.0 helps system administrators manage their server performance and troubleshoot server performance issues on Windows Server 2008 and later releases including Windows Server 8. SPA 3.0 provides system administrators with reports about common configuration and run-time performance issues to help them quickly identify resource bottlenecks on their servers. SPA 3.0 also provides recommendations based on rules, thresholds and best practices.</itunes:summary>
    <itunes:duration>1739</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:44 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/SAC-419P</guid>
    <dc:creator>Kevin Chin</dc:creator>
    <category>performance</category>
    <category>oem</category>
    <category>pre-recorded</category>
    <enclosure url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_ch9.wmv" length="63791867" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_220_ch9.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_custom_ch9.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_2MB_ch9.wmv" expression="full" duration="1739" fileSize="161615937" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_ch9.mp3" expression="full" duration="1739" fileSize="13921116" type="audio/mp3" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_ch9.wma" expression="full" duration="1739" fileSize="14075715" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_ch9.wmv" expression="full" duration="1739" fileSize="63791867" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_high_ch9.mp4" expression="full" duration="1739" fileSize="438288169" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_low_ch9.mp4" expression="full" duration="1739" fileSize="31830654" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419_Zune_ch9.wmv" expression="full" duration="1739" fileSize="61951922" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://smooth.ch9.ms/ch9/81f6/b6219b41-38ef-454e-b73b-9f5d011481f6/Build2011Session419.ism/manifest" expression="full" duration="1739" fileSize="8542" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Using location &amp; sensors in your app</title>
    <description><![CDATA[Windows provides many powerful ways to sense information about the user's environment. Using this information, you can build an app that adapts to their environment easily and seamlessly. By the end of this session you will know how to program your app to use the sensors (motion sensors, sensor fusion, light sensors, and location) supported in Windows 8. Your customers will love the result! <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:24414c517423454388ee9f5d011481ec">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-781T</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-781T</link>
    <itunes:summary>Windows provides many powerful ways to sense information about the user&#39;s environment. Using this information, you can build an app that adapts to their environment easily and seamlessly. By the end of this session you will know how to program your app to use the sensors (motion sensors, sensor fusion, light sensors, and location) supported in Windows 8. Your customers will love the result!</itunes:summary>
    <itunes:duration>3708</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:43 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-781T</guid>
    <dc:creator>Gavin Gear</dc:creator>
    <category>metro+style+apps</category>
    <category>sensors</category>
    <enclosure url="http://ak.channel9.msdn.com/build/2011/wmv/781.wmv" length="1" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/build/2011/thumbs/781.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/build/2011/thumbs/781_LG.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/build/2011/mp4/781.mp4" expression="full" duration="3708" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/wmv/781.wmv" expression="full" duration="3708" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/wmv-hq/781-HD.wmv" expression="full" duration="3708" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Deep dive on app data roaming</title>
    <description><![CDATA[You’ve seen how to create continuous app experiences that span devices and you’re ready to dive into the details. Come drill down on the APIs and cloud-based service that make it easy to save, restore, and roam your app’s data. You’ll learn the nuts and bolts of the system and get your questions answered by the team who designed and built these capabilities. <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:7b9be5c878b5436b8dd29f5d011481c6">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-402C</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-402C</link>
    <itunes:summary>You’ve seen how to create continuous app experiences that span devices and you’re ready to dive into the details. Come drill down on the APIs and cloud-based service that make it easy to save, restore, and roam your app’s data. You’ll learn the nuts and bolts of the system and get your questions answered by the team who designed and built these capabilities.</itunes:summary>
    <itunes:duration>3600</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:43 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-402C</guid>
    <dc:creator>John Sheehan</dc:creator>
    <category>metro+style+apps</category>
    <category>roaming</category>
    <enclosure url="http://ak.channel9.msdn.com/build/2011/wmv/402.wmv" length="1" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/build/2011/thumbs/402.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/build/2011/thumbs/402_LG.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/build/2011/mp4/402.mp4" expression="full" duration="3600" fileSize="1" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/wmv/402.wmv" expression="full" duration="3600" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/build/2011/wmv-hq/402-HD.wmv" expression="full" duration="3600" fileSize="1" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Building responsive apps and sites with HTML5 web workers</title>
    <description><![CDATA[The new Web Workers API enables developers to execute JavaScript in the background concurrently with executing apps. This will improve the responsiveness of apps and will increase the amount of computation that a web app may perform. Learn how to take advantage of the Web Workers API to improve the performance of your apps today. <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:def03081c1e14a16a3ba9f5d0114818d">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-379P</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-379P</link>
    <itunes:summary>The new Web Workers API enables developers to execute JavaScript in the background concurrently with executing apps. This will improve the responsiveness of apps and will increase the amount of computation that a web app may perform. Learn how to take advantage of the Web Workers API to improve the performance of your apps today.</itunes:summary>
    <itunes:duration>1166</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:43 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/PLAT-379P</guid>
    <dc:creator>Travis Leithead</dc:creator>
    <category>html5+and+javascript</category>
    <category>web</category>
    <category>pre-recorded</category>
    <enclosure url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_ch9.wmv" length="43356429" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_220_ch9.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_custom_ch9.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_2MB_ch9.wmv" expression="full" duration="1166" fileSize="65244490" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_ch9.mp3" expression="full" duration="1166" fileSize="9332984" type="audio/mp3" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_ch9.wma" expression="full" duration="1166" fileSize="9440543" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_ch9.wmv" expression="full" duration="1166" fileSize="43356429" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_high_ch9.mp4" expression="full" duration="1166" fileSize="291082564" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_low_ch9.mp4" expression="full" duration="1166" fileSize="19122733" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379_Zune_ch9.wmv" expression="full" duration="1166" fileSize="42508484" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://smooth.ch9.ms/ch9/818d/def03081-c1e1-4a16-a3ba-9f5d0114818d/Build2011Session379.ism/manifest" expression="full" duration="1166" fileSize="6106" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>How to retrieve configuration and status information from USB printers in Windows 8</title>
    <description><![CDATA[The version 4 printer driver model in Windows 8 introduces the concept of the USB Bi-Directional (BiDi) Port Monitor, which driver developers can extend using JavaScript. In this video learn how to retrieve configuration and status information from USB printers.  <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:b527fa36220942db8c659f5d01148170">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/HW-980P</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/HW-980P</link>
    <itunes:summary>The version 4 printer driver model in Windows 8 introduces the concept of the USB Bi-Directional (BiDi) Port Monitor, which driver developers can extend using JavaScript. In this video learn how to retrieve configuration and status information from USB printers. </itunes:summary>
    <itunes:duration>503</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:43 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/HW-980P</guid>
    <dc:creator>Mike Fenelon</dc:creator>
    <category>html5+and+javascript</category>
    <category>printing</category>
    <category>ihv</category>
    <category>drivers</category>
    <category>pre-recorded</category>
    <enclosure url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_ch9.wmv" length="18536451" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_220_ch9.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_custom_ch9.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_2MB_ch9.wmv" expression="full" duration="503" fileSize="50168578" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_ch9.mp3" expression="full" duration="503" fileSize="4031012" type="audio/mp3" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_ch9.wma" expression="full" duration="503" fileSize="4081407" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_ch9.wmv" expression="full" duration="503" fileSize="18536451" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_high_ch9.mp4" expression="full" duration="503" fileSize="125819505" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_low_ch9.mp4" expression="full" duration="503" fileSize="7868387" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980_Zune_ch9.wmv" expression="full" duration="503" fileSize="18584506" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://smooth.ch9.ms/ch9/8170/b527fa36-2209-42db-8c65-9f5d01148170/Build2011Session980.ism/manifest" expression="full" duration="503" fileSize="8542" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Testing mobile broadband devices</title>
    <description><![CDATA[The Windows Hardware Certification program helps to ensure the quality, compatibility, and operation of mobile broadband drivers and device firmware with Windows 8. The Windows Hardware Certification Kit (HCK) helps to decrease connectivity times and lower power consumption. This video provides guidance on testing mobile broadband networking devices and also discusses improvements focused on shortening test runs and providing more visibility into test contents. <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Events/Build/BUILD2011/RSS&WT.dl=0&WT.entryid=Session:RSSView:4d3d400847a14ec094239f5d01148137">]]></description>
    <comments>http://channel9.msdn.com/Events/Build/BUILD2011/HW-971P</comments>
    <link>http://channel9.msdn.com/Events/Build/BUILD2011/HW-971P</link>
    <itunes:summary>The Windows Hardware Certification program helps to ensure the quality, compatibility, and operation of mobile broadband drivers and device firmware with Windows 8. The Windows Hardware Certification Kit (HCK) helps to decrease connectivity times and lower power consumption. This video provides guidance on testing mobile broadband networking devices and also discusses improvements focused on shortening test runs and providing more visibility into test contents.</itunes:summary>
    <itunes:duration>697</itunes:duration>
    <pubDate>Tue, 13 Sep 2011 23:46:43 GMT</pubDate>
    <guid isPermaLink="false">http://channel9.msdn.com/Events/Build/BUILD2011/HW-971P</guid>
    <dc:creator>John Archer, Sumeet Mittal</dc:creator>
    <category>oem</category>
    <category>ihv</category>
    <category>certification</category>
    <category>wireless</category>
    <category>pre-recorded</category>
    <enclosure url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_ch9.wmv" length="26841615" type="video/x-ms-wmv"></enclosure>
		<media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_220_ch9.jpg" height="165" width="220"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_custom_ch9.jpg" height="288" width="512"></media:thumbnail><media:thumbnail url="http://ch9files.blob.core.windows.net/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_custom_ch9.jpg" height="544" width="960"></media:thumbnail>
				<media:group>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_2MB_ch9.wmv" expression="full" duration="697" fileSize="87449742" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_ch9.mp3" expression="full" duration="697" fileSize="5584687" type="audio/mp3" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_ch9.wma" expression="full" duration="697" fileSize="5649495" type="audio/x-ms-wma" medium="audio"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_ch9.wmv" expression="full" duration="697" fileSize="26841615" type="video/x-ms-wmv" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_high_ch9.mp4" expression="full" duration="697" fileSize="177918069" type="video/mp4" medium="video"></media:content>
					<media:content url="http://ak.channel9.msdn.com/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P_low_ch9.mp4" expression="full" duration="697" fileSize="12522847" type="video/mp4" medium="video"></media:content>
					<media:content url="http://smooth.ch9.ms/ch9/8137/4d3d4008-47a1-4ec0-9423-9f5d01148137/BUILD2011HW971P.ism/manifest" expression="full" duration="697" fileSize="8478" type="video/x-ms-wmv" medium="video"></media:content>
				</media:group>
  </item>
	<item>
    <title>Testing Wi-Fi networking devices</title>
