<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207/rss"/>
	<image>
		<url>http://media.ch9.ms/ch9/b0f7/efd655e0-07bb-45d8-bf5b-230d1c17b0f7/TechEdNA2011DEV207_220.jpg</url>
		<title>Channel 9 - Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<link></link>
	</image>
	<description>In the SQL Server code-named “Denali” release,SQL Server Developer Tools,code-named &amp;quot;Juneau&amp;quot; will provide a brand-new developer experience for database developers by bringing a familiar Microsoft Visual Studio development paradigm to bear,debug,refactor and maintain your database declaratively,with the same ease you have in approaching C# or Microsoft Visual Basic .NET. This session introduces the new tools,and covers their roadmap. Come and see how you and your team may never need to leave the Visual Studio shell again when building SQL Server databases.</description>
	<link></link>
	<language>en</language>
	<pubDate>Sat, 26 May 2012 13:08:31 GMT</pubDate>
	<lastBuildDate>Sat, 26 May 2012 13:08:31 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[Few more questions&#58;<br><br>1. Will this support&#92;ship with all SKUs of the SQL versions noted, that is Standard, Developer, Enterprise, and EXPRESS &#40;especially interested in EXPRESS&#41;&#63;<br>2. This was sort of addressed in Q&#47;A at end of session, but other than the designers &#40;for example table designers&#41;, &#34;connected&#34; querying, publishing to DAC, can we outline the differences between this and the current version of the Visual Studio Tools &#40;Data Dude&#41;&#63;  I assume the upgrade process from the Data Dude tools is straightforward, but is there really a compelling reason to upgrade&#63;  I assume yes, but is this the &#34;END&#34; of Data Dude&#63;<br>3. &#43;1 on handling of reference data.  A &#34;must have&#34; feature for me.<br>4. Plans for test suites built around your UDFs and SPs&#63;<br>5. I know in the begining of the talk it was clearly stated that this would not address the other &#34;pillars&#34; of SQL.  Will SSRS have a project type supported by Visual Studio 2010 .slns&#63;  I don&#39;t believe my current SQL 2008 R2 targeted SSRS Report project &#40;BIDS&#41; will load in VS2010.<p>posted by Brian</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634413195420000000</link>
		<pubDate>Wed, 18 May 2011 12:45:42 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634413195420000000</guid>
		<dc:creator>Brian</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[ <p>Good session</p><p>posted by AyyappanThangaraj</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634417723710000000</link>
		<pubDate>Mon, 23 May 2011 18:32:51 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634417723710000000</guid>
		<dc:creator>AyyappanThangaraj</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[ <p>Hi @Brian</p><p>1. We are not yet ready to discuss the SKU support or pricing for SQL Server Developer Tools, Code-named &quot;Juneau&quot;. Sorry. When we are ready, the details will be available via our MSDN site <a href="http://msdn.com/data/tools.aspx">http://msdn.com/data/tools.aspx</a></p><p>2. You are correct to say that these tools are the natural descendents of the &quot;Data Dude&quot; tools in Visual Studio 2010 Premium and Ultimate editions. In our V1 offering, shipping with SQL Server &quot;Denali&quot;, we will have a few notable missing items as enumerated on the later slides of the presentation, but many of these will be made available shortly after Visual Studio &quot;vNext&quot; ships.&nbsp; Developers working in Visual Studio 2010 will have the option to convert their projects to work in the new project type as shown in this demo, or carry on working in the existing &quot;Data Dude&quot; bits.</p><p>3. Your comment is noted; this is a frequently-requested feature and we are considering it for a future release. Are there particular aspects of your reference data workflow you would like to see support for?</p><p>4. At present Database Unit Testing is one of the Data Dude features which will not arrive until post Visual Studio &quot;vNext&quot;. Can you give some further detail of what you mean by &quot;plans for Test Suites built around your UDFs and SPs&quot; - what specific features are you looking for here? Feel free to drop me email at mwthomas at microsoft dot com, I would be happy to hear your feedback.</p><p>5. As mentioned in the beginning of the talk, in SQL Server &quot;Denali&quot; ' s next CTP in the summer, all the current &quot;BIDS&quot; components (SSIS, SSAS, SSRS) will be shipping on top of the Visual Studio 2010 shell alongside our Database Services bits. This means you will not need to use Visual Studio 2008 to open projects of these types any longer. In terms of deeper integration between the components (e.g. refactoring across database and reports for instance), this is being considered for future releases. Please let us know your most important integration points.</p><p>&nbsp;</p><p>Thanks!</p><p>Mark Wilson-Thomas</p><p>Program Manager, SQL Server Developer Tools, Code-named &quot;Juneau&quot;</p><p>posted by PavAtMSFT</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634417942560000000</link>
		<pubDate>Tue, 24 May 2011 00:37:36 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634417942560000000</guid>
		<dc:creator>PavAtMSFT</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[ <p>Great video, thanks!&nbsp; Looking forward to using SSDT with VS (just what I as looking for).&nbsp; Also, looking forward to&nbsp;the Visual Query Designer and the Database diagram tools are coming soon with SSDT.</p><p>posted by mxj1009</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634440293200000000</link>
		<pubDate>Sat, 18 Jun 2011 21:28:40 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634440293200000000</guid>
		<dc:creator>mxj1009</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[This might be just the right tool. Looking forward to get started on it.<p>posted by John</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634472028610000000</link>
		<pubDate>Mon, 25 Jul 2011 15:01:01 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634472028610000000</guid>
		<dc:creator>John</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[ <p>So am I correct that with Juneau, you don't need Team Foundation Server or Redgate's Sql Source Control?</p><p>posted by BRossPremier</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634480556210000000</link>
		<pubDate>Thu, 04 Aug 2011 11:53:41 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634480556210000000</guid>
		<dc:creator>BRossPremier</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[Reference data - my comment is very late here.<br><br>I have used the &#39;synchronize&#39; script pattern from Barclay&#39;s historical blog posts for reference data.<br><br>I think it&#39;s cruical that a reference data feature separate the data from the &#39;transform&#39; T-SQL scripts that deal with inserting the data &#40;possibly via a MERGE statement&#41;.<br><br>I would personally like to see an open&#47;mergeable file for storing the reference data and a &#39;view code&#39; feature that exposes the SQL scripts that back insertion on install or upgrade.<br><br>Bonus&#58; you talk about database snapshots. It would be interesting to pair this feature with the snapshots concept so the database developer could see the table and its contents change over time&#47;versions.<p>posted by marcus</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634620012003107635</link>
		<pubDate>Thu, 12 Jan 2012 21:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634620012003107635</guid>
		<dc:creator>marcus</dc:creator>
	</item>
	<item>
		<title>Re: Introducing Microsoft SQL Server Developer Tools,Code-Named &quot;Juneau&quot;: An Introduction to Doing Database Development in a Modern Way</title>
		<description>
			<![CDATA[Much awaited feature edition&#33;<p>posted by Ravi</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634723390441234518</link>
		<pubDate>Fri, 11 May 2012 13:17:24 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/TechEd/NorthAmerica/2011/DEV207#c634723390441234518</guid>
		<dc:creator>Ravi</dc:creator>
	</item>
</channel>
</rss>
