<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Channel 9 Forums - Coffeehouse - Windows Experience Index of 5.9?</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Forums/rss"></atom:link>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Channel 9 Forums - Coffeehouse - Windows Experience Index of 5.9?</title>
		<link>http://channel9.msdn.com/Forums</link>
	</image>
	<description>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</description>
	<link>http://channel9.msdn.com/Forums</link>
	<language>en</language>
	<pubDate>Fri, 24 May 2013 04:07:11 GMT</pubDate>
	<lastBuildDate>Fri, 24 May 2013 04:07:11 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<c9:totalResults>70</c9:totalResults>
	<c9:pageCount>-70</c9:pageCount>
	<c9:pageSize>-1</c9:pageSize>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I never really cared about the Windows Experience Index but today I ran it and got a 5.5. My video card gets a 5.9 and I see that 5.9 is the highest you can get (why not 6.0?)<br>
<br>
Anyway, does anyone here have an overall score of 5.9?<br>
Does any machine rate that high yet?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/258589#258589</link>
		<pubDate>Mon, 29 Oct 2007 22:10:23 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/258589#258589</guid>
		<dc:creator>dentaku</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/dentaku/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I get also 5.9 for Aero. It's easy to get that. My notebook is over 2 years old. My overal rating is 4.0 because the CPU is slower... not the core architecture.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/caa9045d08c74ab491cd9deb0022c269#caa9045d08c74ab491cd9deb0022c269</link>
		<pubDate>Mon, 29 Oct 2007 22:15:35 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/caa9045d08c74ab491cd9deb0022c269#caa9045d08c74ab491cd9deb0022c269</guid>
		<dc:creator>Christian Liensberger</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/littleguru/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Ya, one part can bring the whole score down.<br>
I have an E6700 so I get a 5.5 for processor.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6e08a5a9c9f04ba3866e9deb0022c291#6e08a5a9c9f04ba3866e9deb0022c291</link>
		<pubDate>Mon, 29 Oct 2007 22:19:22 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6e08a5a9c9f04ba3866e9deb0022c291#6e08a5a9c9f04ba3866e9deb0022c291</guid>
		<dc:creator>dentaku</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/dentaku/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Processor - 5.3<br>
RAM- 5.5<br>
Graphics - 5.9<br>
Gaming Graphics - 5.9<br>
Primary Hard Drive - 5.9<br>
<br>
Is it wrong that I want to upgrade my RAM and Processor? <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-10.gif' alt='Embarassed' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/ba88d5a2fd554583b4699deb0022c2b9#ba88d5a2fd554583b4699deb0022c2b9</link>
		<pubDate>Mon, 29 Oct 2007 22:24:14 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/ba88d5a2fd554583b4699deb0022c2b9#ba88d5a2fd554583b4699deb0022c2b9</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Since you started it <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-2.gif' alt='Big Smile' />&#65279;<br>
<br>
Processor - 5.5<br>
RAM- 5.5<br>
Graphics - 5.9<br>
Gaming Graphics - 5.9<br>
Primary Hard Drive - 5.7</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cbc66f273ec9470189169deb0022c2e0#cbc66f273ec9470189169deb0022c2e0</link>
		<pubDate>Mon, 29 Oct 2007 22:41:58 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cbc66f273ec9470189169deb0022c2e0#cbc66f273ec9470189169deb0022c2e0</guid>
		<dc:creator>dentaku</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/dentaku/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I have 5.9 in everything but CPU, which is 5.5 (an E6750)</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/51b7339a578b4cf695779deb0022c308#51b7339a578b4cf695779deb0022c308</link>
		<pubDate>Mon, 29 Oct 2007 22:45:34 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/51b7339a578b4cf695779deb0022c308#51b7339a578b4cf695779deb0022c308</guid>
		<dc:creator>DCMonkey</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/DCMonkey/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>the-laughing-man and dentaku, you have identical scores, yes?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d595a00432cd487fa1da9deb0022c32e#d595a00432cd487fa1da9deb0022c32e</link>
		<pubDate>Mon, 29 Oct 2007 22:46:13 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d595a00432cd487fa1da9deb0022c32e#d595a00432cd487fa1da9deb0022c32e</guid>
		<dc:creator>Lloyd Humphreys</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Lloyd_Humph/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I doubt that, he has an E6750 and I'm on an E6600, and my lowest is 5.3!</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d827191a2b0340b6864a9deb0022c357#d827191a2b0340b6864a9deb0022c357</link>
		<pubDate>Mon, 29 Oct 2007 22:49:09 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d827191a2b0340b6864a9deb0022c357#d827191a2b0340b6864a9deb0022c357</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">dentaku wrote:</div>
<div class="quoteBody">&#65279;My video card gets a 5.9 and I see that 5.9 is the highest you can get (why not 6.0?)<br>
</div>
</blockquote>
<br>
<br>
Why not 7.0? <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-4.gif' alt='Tongue Out' /> They have to draw the line somewhere until they rate newer hardware.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/146ec482992842f3b7729deb0022c37f#146ec482992842f3b7729deb0022c37f</link>
		<pubDate>Mon, 29 Oct 2007 22:49:36 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/146ec482992842f3b7729deb0022c37f#146ec482992842f3b7729deb0022c37f</guid>
		<dc:creator>Bas</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Bas/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Just out of interest, DCMonkey, how much RAM do you have?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/2fb218140a74497092329deb0022c3a6#2fb218140a74497092329deb0022c3a6</link>
		<pubDate>Mon, 29 Oct 2007 22:50:16 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/2fb218140a74497092329deb0022c3a6#2fb218140a74497092329deb0022c3a6</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Yes but where you gain in Primary Disk he gains in CPU, and it all balances out, if you're with me.<br>
<br>
I'm still thinking theres a conspiracy where nothing is good enough and you keep going out to buy more and more stuff trying to get 5.9 <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6167e79354bd4f3c89339deb0022c3ce#6167e79354bd4f3c89339deb0022c3ce</link>
		<pubDate>Mon, 29 Oct 2007 22:50:21 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6167e79354bd4f3c89339deb0022c3ce#6167e79354bd4f3c89339deb0022c3ce</guid>
		<dc:creator>Lloyd Humphreys</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Lloyd_Humph/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">dentaku wrote:</div>
<div class="quoteBody">&#65279;why not 6.0?<br>
</div>
</blockquote>
Did you flawlessly executed a triple lutz? Technically not required, but practically impossible to get a 6.0 without one.<br></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/ed943512602f48c9b3ce9deb0022c3f8#ed943512602f48c9b3ce9deb0022c3f8</link>
		<pubDate>Mon, 29 Oct 2007 22:52:46 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/ed943512602f48c9b3ce9deb0022c3f8#ed943512602f48c9b3ce9deb0022c3f8</guid>
		<dc:creator>Minh</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Minh/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>That's not quite how it works from what I understood, Lloyd, it's just the lowest link in the chain is your score.<br>
<br>
So he'd have 5.5 and because my lowest is 5.3 my score is 5.3, it doesn't really average out.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/98ecf0fce0e24dd7af329deb0022c41f#98ecf0fce0e24dd7af329deb0022c41f</link>
		<pubDate>Mon, 29 Oct 2007 22:54:29 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/98ecf0fce0e24dd7af329deb0022c41f#98ecf0fce0e24dd7af329deb0022c41f</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><img src="http://musicmog.com/blogs/pics/wp-content/uploads/2007/05/care_free.jpg"><br>
<br>
Confused.<br>
<br>
<br>
That's a really rubbish scoring system.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/081a5e058c084a2db6359deb0022c447#081a5e058c084a2db6359deb0022c447</link>
		<pubDate>Mon, 29 Oct 2007 22:58:49 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/081a5e058c084a2db6359deb0022c447#081a5e058c084a2db6359deb0022c447</guid>
		<dc:creator>Lloyd Humphreys</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Lloyd_Humph/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>Well not really, if you have a relatively crap CPU and an amazing graphics card then it doesn't mean you'll be able to run every game perfectly does it?<br>
<br>
Crysis on an E4300 CPU with a 8800GTX&nbsp;Graphics Card&nbsp;would&nbsp;be rather&nbsp;painful so your worst part is gonna slow you down the most.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/aad355f4e29241109ef49deb0022c470#aad355f4e29241109ef49deb0022c470</link>
		<pubDate>Mon, 29 Oct 2007 23:06:42 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/aad355f4e29241109ef49deb0022c470#aad355f4e29241109ef49deb0022c470</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">the-laughing-man wrote:</div>
<div class="quoteBody">&#65279;Just out of interest, DCMonkey, how much RAM do you have?</div>
</blockquote>
<br>
<br>
2GB of DDR2 on a Gigabyte GA-P35C-DS3R <br>
<br>
<br>
<br>
<br></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/e35857e9d708463fb8cc9deb0022c499#e35857e9d708463fb8cc9deb0022c499</link>
		<pubDate>Mon, 29 Oct 2007 23:26:25 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/e35857e9d708463fb8cc9deb0022c499#e35857e9d708463fb8cc9deb0022c499</guid>
		<dc:creator>DCMonkey</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/DCMonkey/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">Lloyd_Humph wrote:</div>
<div class="quoteBody">&#65279;That's a really rubbish scoring system.</div>
</blockquote>
<br>
Not really. This isn't test scores. A PC's overall performance tends to be dominated by the slowest component. The Windows Experience Index reflects that.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6f090acf40d24507b82d9deb0022c4c1#6f090acf40d24507b82d9deb0022c4c1</link>
		<pubDate>Mon, 29 Oct 2007 23:50:11 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/6f090acf40d24507b82d9deb0022c4c1#6f090acf40d24507b82d9deb0022c4c1</guid>
		<dc:creator>Sven Groot</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Sven Groot/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">DCMonkey wrote:</div>
<div class="quoteBody">&#65279;
<blockquote>
<table class="quoteTable">
<tbody>
<tr>
<td valign="top" width="10"><img src="/Themes/AlmostGlass/images/icon-quote.gif"></td>
<td class="txt3"><strong>the-laughing-man wrote:</strong>
<hr size="1">
<i>&#65279;Just out of interest, DCMonkey, how much RAM do you have?</i></td>
</tr>
</tbody>
</table>
</blockquote>
<br>
<br>
2GB of DDR2 on a Gigabyte GA-P35C-DS3R <br>
<br>
<br>
<br>
<br>
</div>
</blockquote>
<br>
Brand, clock speed and timings please. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cf4f8a26f8874012a3079deb0022c4eb#cf4f8a26f8874012a3079deb0022c4eb</link>
		<pubDate>Mon, 29 Oct 2007 23:51:14 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cf4f8a26f8874012a3079deb0022c4eb#cf4f8a26f8874012a3079deb0022c4eb</guid>
		<dc:creator>Sven Groot</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Sven Groot/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I'm on Corsair XMS2 800Mhz CAS4 and I still only get 5.5 <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-6.gif' alt='Sad' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/bb888d3c9efd43e3a3239deb0022c512#bb888d3c9efd43e3a3239deb0022c512</link>
		<pubDate>Tue, 30 Oct 2007 00:02:19 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/bb888d3c9efd43e3a3239deb0022c512#bb888d3c9efd43e3a3239deb0022c512</guid>
		<dc:creator>the-laughing-man</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/the-laughing-man/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">Sven Groot wrote:</div>
<div class="quoteBody">&#65279;
<blockquote>
<table class="quoteTable">
<tbody>
<tr>
<td valign="top" width="10"><img src="/Themes/AlmostGlass/images/icon-quote.gif"></td>
<td class="txt3"><strong>DCMonkey wrote:</strong>
<hr size="1">
<i>&#65279;
<blockquote>
<table class="quoteTable">
<tbody>
<tr>
<td valign="top" width="10"><img src="/Themes/AlmostGlass/images/icon-quote.gif"></td>
<td class="txt3"><strong>the-laughing-man wrote:</strong>
<hr size="1">
<i>&#65279;Just out of interest, DCMonkey, how much RAM do you have?</i></td>
</tr>
</tbody>
</table>
</blockquote>
<br>
<br>
2GB of DDR2 on a Gigabyte GA-P35C-DS3R <br>
<br>
<br>
<br>
<br>
</i></td>
</tr>
</tbody>
</table>
</blockquote>
<br>
Brand, clock speed and timings please. <img src="/emoticons/emotion-1.gif" border="0"></div>
</blockquote>
<br>
<br>
Corsair, 800MHz, don't remember anything else off the top of my head. Will check later. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /><br>
<br>
And for completeness, video is a PNY nVidia 8800 GTS and primary HD is a 160GB WD Raptor (with a WD 750GB&nbsp; 2ndary drive).<br>
<br>
No OCing.<br>
<br>
And my&nbsp;Antec P182B case should get at least a 5.9 for style. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif' alt='Smiley' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d5e8f236f682499cb7119deb0022c53e#d5e8f236f682499cb7119deb0022c53e</link>
		<pubDate>Tue, 30 Oct 2007 00:07:35 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/d5e8f236f682499cb7119deb0022c53e#d5e8f236f682499cb7119deb0022c53e</guid>
		<dc:creator>DCMonkey</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/DCMonkey/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">the-laughing-man wrote:</div>
<div class="quoteBody">&#65279;I'm on Corsair XMS2 800Mhz CAS4 and I still only get 5.5 <img src="/emoticons/emotion-6.gif" border="0"></div>
</blockquote>
<br>
I'm on DDR2-666 CL5 and get a 5.0, which is the lowest score. I've considered replacing it, but I figure it won't help much without also getting a new CPU (which currently scores a 5.2, the second lowest in the system) but I can't really do that without getting
 a new motherboard (I have a Core 2 Duo E6400 and the highest my mobo will go is an E6700)... You see where this is going. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-6.gif' alt='Sad' /></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/30476711e7064b13b9489deb0022c567#30476711e7064b13b9489deb0022c567</link>
		<pubDate>Tue, 30 Oct 2007 00:18:51 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/30476711e7064b13b9489deb0022c567#30476711e7064b13b9489deb0022c567</guid>
		<dc:creator>Sven Groot</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Sven Groot/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I have 5.9 in everything but Memory, and that is a 5.8.&nbsp; <br>
<br>
2 Gigs of DDR3 memory, NVidia 8800, Intel Core 2 Quad @ 2.66 ghz<br></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/b9c4717164f7430983109deb0022c5ad#b9c4717164f7430983109deb0022c5ad</link>
		<pubDate>Tue, 30 Oct 2007 05:01:27 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/b9c4717164f7430983109deb0022c5ad#b9c4717164f7430983109deb0022c5ad</guid>
		<dc:creator>kidzi</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/kidzi/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">Sven Groot wrote:</div>
<div class="quoteBody">&#65279;<br>
Brand, clock speed and timings please. <img src="/emoticons/emotion-1.gif" border="0"></div>
</blockquote>
<br>
<br>
2GB of Corsair XMS2 DDR2 (<a href="http://www.corsairmemory.com/_datasheets/TWIN2X2048-6400C4.pdf">Twin2X2048-6400C4</a>) memory. I have my BIOS Memory timing settings on Auto, so I assume I'm running at the default 5-5-5-18 instead of the tested 4-4-4-12,&nbsp;
 and it's running at 800MHz.<br>
<br></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/fc9963213de148f2ba7e9deb0022c5d6#fc9963213de148f2ba7e9deb0022c5d6</link>
		<pubDate>Tue, 30 Oct 2007 06:51:35 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/fc9963213de148f2ba7e9deb0022c5d6#fc9963213de148f2ba7e9deb0022c5d6</guid>
		<dc:creator>DCMonkey</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/DCMonkey/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p>I wonder what kind of WEI scores the new 8800GT gets. It should be faster than the 8800GTS, so..
<br>
<br>
I wish hardware manufacturers would actually list these things. Not that it'd be extremely useful (at least not until game publishers start listing minimum and recommended WEI numbers on their games as well), but still. It'd help when shopping.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cb9610ae67cd4ec1875d9deb0022c5fe#cb9610ae67cd4ec1875d9deb0022c5fe</link>
		<pubDate>Tue, 30 Oct 2007 08:29:03 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/cb9610ae67cd4ec1875d9deb0022c5fe#cb9610ae67cd4ec1875d9deb0022c5fe</guid>
		<dc:creator>Bas</dc:creator>
		<slash:comments>70</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/Bas/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Windows Experience Index of 5.9?</title>
		<description><![CDATA[<p><blockquote>
<div class="quoteAuthor">DCMonkey wrote:</div>
<div class="quoteBody">&#65279;And my&nbsp;Antec P182B case should get at least a 5.9 for style.
<img src="/emoticons/emotion-1.gif" border="0"></div>
</blockquote>
<br>
<br>
I've got the gunmetal grey P182B too but the Seasonic 650W PSU is what would make it a better &quot;experience&quot; because it helps keep it very quiet. My system was built to keep the noise down.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/258589-Windows-Experience-Index-of-59/770fd2004441482ba59c9deb0022c627#770fd2004441482ba59c9deb0022c627</link>
		<pubDate>Tue, 30 Oct 2007 11:46:39 GMT</pubDate>
