<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Channel 9 Forums - Coffeehouse - Earnings</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Forums/rss"></atom:link>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Channel 9 Forums - Coffeehouse - Earnings</title>
		<link>http://channel9.msdn.com/Forums</link>
	</image>
	<description>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</description>
	<link>http://channel9.msdn.com/Forums</link>
	<language>en</language>
	<pubDate>Tue, 21 May 2013 15:21:43 GMT</pubDate>
	<lastBuildDate>Tue, 21 May 2013 15:21:43 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<c9:totalResults>10</c9:totalResults>
	<c9:pageCount>-10</c9:pageCount>
	<c9:pageSize>-1</c9:pageSize>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p><a href="http://www.microsoft.com/investor/EarningsAndFinancials/Earnings/PressReleaseAndWebcast/FY13/Q2/default.aspx">http&#58;&#47;&#47;www.microsoft.com&#47;investor&#47;EarningsAndFinancials&#47;Earnings&#47;PressReleaseAndWebcast&#47;FY13&#47;Q2&#47;default.aspx</a></p><p>Windows Division: &#43;24% GAAP/&#43;11% non-GAAP</p><p>Business Division: -10% GAAP/&#43;3% Non-GAAP</p><p>Who'd a thunk given that Windows 8 is such a disaster?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/e413fba44b6643fcb211a150015eaa62#e413fba44b6643fcb211a150015eaa62</link>
		<pubDate>Thu, 24 Jan 2013 21:16:44 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/e413fba44b6643fcb211a150015eaa62#e413fba44b6643fcb211a150015eaa62</guid>
		<dc:creator>cbae</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/cbae/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p>@<a href="/Forums/Coffeehouse/Earnings#ce413fba44b6643fcb211a150015eaa62">cbae</a>: One day I hope to make a disaster product that disappoints everyone by only making $5bn of revenue a year. I mean, with the dollar in free-fall, what's that in sterling now-a-days anyway? £7.50?&nbsp;</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/ea46135df89e433db00da150016196cd#ea46135df89e433db00da150016196cd</link>
		<pubDate>Thu, 24 Jan 2013 21:27:22 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/ea46135df89e433db00da150016196cd#ea46135df89e433db00da150016196cd</guid>
		<dc:creator>evildictaitor</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/evildictaitor/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p>I guess these numbers are a benchmark for success, the lower bound&nbsp;on the amount of revenue they can possibly make in the Windows division.</p><p>&nbsp;</p><p>On another note, if you factor in the PC decline with an increase in Windows profit...wouldn't that sort of suggest a pretty good percentage of licenses that were not sold with machines?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/5e73dfc233644f2fb014a150016351cb#5e73dfc233644f2fb014a150016351cb</link>
		<pubDate>Thu, 24 Jan 2013 21:33:40 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/5e73dfc233644f2fb014a150016351cb#5e73dfc233644f2fb014a150016351cb</guid>
		<dc:creator>System.UnauthorizedException: selected Species does not have access to target resource &#39;name&#39;.</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/MasterPie/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p>@<a href="/Forums/Coffeehouse/Earnings#cea46135df89e433db00da150016196cd">evildictaitor</a>: It's actually closer to $6B, but what's a billion or two? <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-5.gif?v=c9' alt='Wink' /></p><p>Interestingly, Microsoft put $2.5B into R&amp;D for the quarter.</p><p>Apple, while doing over 2x the revenue of Microsoft, put in $1 billion.</p><p>It must be nice for Apple to put in so little effort (comparatively) and be so well-recognized (comparatively) as being &quot;innovative&quot;.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/cadaf9e887df4fac8aafa1500165232d#cadaf9e887df4fac8aafa1500165232d</link>
		<pubDate>Thu, 24 Jan 2013 21:40:17 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/cadaf9e887df4fac8aafa1500165232d#cadaf9e887df4fac8aafa1500165232d</guid>
		<dc:creator>cbae</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/cbae/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p><a href="http://investing.money.msn.com/investments/stock-price?Symbol=msft">http://investing.money.msn.com/investments/stock-price?Symbol=msft</a></p><p>look at &quot;income Growth&quot;&nbsp; -26.7%</p><p>so that doe snot seem good ... keep that up and then what ?</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/4a824ad3169a4f1bba8aa150016ac48e#4a824ad3169a4f1bba8aa150016ac48e</link>
		<pubDate>Thu, 24 Jan 2013 22:00:47 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/4a824ad3169a4f1bba8aa150016ac48e#4a824ad3169a4f1bba8aa150016ac48e</guid>
		<dc:creator>figuerres</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/figuerres/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p></p><blockquote><div class="quoteText"><p></p><p><a class="permalink" title="Post Permalink" href="/Forums/Coffeehouse/Earnings/4a824ad3169a4f1bba8aa150016ac48e">1 minute&nbsp;ago</a>, <a href="/Niners/figuerres">figuerres</a> wrote</p><p><a href="http://investing.money.msn.com/investments/stock-price?Symbol=msft">http://investing.money.msn.com/investments/stock-price?Symbol=msft</a></p><p>look at &quot;income Growth&quot;&nbsp; -26.7%</p><p>so that doe snot seem good ... keep that up and then what ?</p><p></p></div></blockquote><p></p><p>But you see, that's the growth for the trailing 12 months. They reversed the trend this quarter. Keep that up and good things happen.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/46857d9a112b4c25abf2a150016c2d62#46857d9a112b4c25abf2a150016c2d62</link>
		<pubDate>Thu, 24 Jan 2013 22:05:55 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/46857d9a112b4c25abf2a150016c2d62#46857d9a112b4c25abf2a150016c2d62</guid>
		<dc:creator>cbae</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/cbae/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p>It's not only Microsoft that's got good news on this front:</p><p><a href="http://www.wpcentral.com/no-longer-rotting-apple-nokia-reports-profit-q4-earning-report">http://www.wpcentral.com/no-longer-rotting-apple-nokia-reports-profit-q4-earning-report</a></p><p>While things aren't so rosy for Apple:</p><p><a href="http://www.bbc.co.uk/news/business-21186991">http://www.bbc.co.uk/news/business-21186991</a></p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/e156b51a1c6b4c179fe2a150016e5cb2#e156b51a1c6b4c179fe2a150016e5cb2</link>
		<pubDate>Thu, 24 Jan 2013 22:13:53 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/e156b51a1c6b4c179fe2a150016e5cb2#e156b51a1c6b4c179fe2a150016e5cb2</guid>
		<dc:creator>GoddersUK</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/GoddersUK/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p></p><blockquote><div class="quoteText"><p></p><p><a class="permalink" title="Post Permalink" href="/Forums/Coffeehouse/Earnings/4a824ad3169a4f1bba8aa150016ac48e">2 hours&nbsp;ago</a>, <a href="/Niners/figuerres">figuerres</a> wrote</p><p><a href="http://investing.money.msn.com/investments/stock-price?Symbol=msft">http://investing.money.msn.com/investments/stock-price?Symbol=msft</a></p><p>look at &quot;income Growth&quot;&nbsp; -26.7%</p><p>so that doe snot seem good ... keep that up and then what ?</p><p></p></div></blockquote><p></p><p>You need to consider that Windows 8 launched at the end of the year (with a decent pent-up demand, so sales of Windows 7 were low) and Office 2013 will launch shortly, so pretty much anyone who wanted to buy Office is waiting on the new version.</p><p>Once you take that into account, these numbers are in stark contrast with the &quot;reality&quot; that we are present daily from all the pretend analysts and regular trolls...</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/87690d4354cd433aafafa151000f151b#87690d4354cd433aafafa151000f151b</link>
		<pubDate>Fri, 25 Jan 2013 00:54:54 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/87690d4354cd433aafafa151000f151b#87690d4354cd433aafafa151000f151b</guid>
		<dc:creator>PaoloM</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/PaoloM/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p></p><blockquote><div class="quoteText"><p></p><p><a class="permalink" title="Post Permalink" href="/Forums/Coffeehouse/Earnings/87690d4354cd433aafafa151000f151b">22 minutes&nbsp;ago</a>, <a href="/Niners/PaoloM">PaoloM</a> wrote</p><p>Once you take that into account, these numbers are in stark contrast with the &quot;reality&quot; that we are present daily from all the pretend analysts and regular trolls...</p><p></p></div></blockquote><p></p><p>Except...now we'll get even more nagging and trolling because it's even more clear that MS will certainly not listen to a lot of the complaints because they simply do not need to.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/81eec196ae814d508461a1510015b731#81eec196ae814d508461a1510015b731</link>
		<pubDate>Fri, 25 Jan 2013 01:19:03 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/81eec196ae814d508461a1510015b731#81eec196ae814d508461a1510015b731</guid>
		<dc:creator>System.UnauthorizedException: selected Species does not have access to target resource &#39;name&#39;.</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/MasterPie/Discussions/RSS</wfw:commentRss>
	</item>
	<item>
		<title>Coffeehouse - Earnings</title>
		<description><![CDATA[<p>You should have seen the previous quarter report. There was basically nothing coming out, and Ballmer still managed to rack up tons of profit and higher profit margin than its competitors. This just goes to show you why Ballmer is still the best Cash Earning Officer for the company, despite he jumps around like a mad man with terrible taste in technology. And with so much criticism in Win8 and less market value than competitors at one point, Microsoft revenue, profit, profit margins, is still unmatched. It is a marvel to behold.</p>]]></description>
		<link>http://channel9.msdn.com/Forums/Coffeehouse/Earnings/9b70602d005642cba24fa151001b10a7#9b70602d005642cba24fa151001b10a7</link>
		<pubDate>Fri, 25 Jan 2013 01:38:32 GMT</pubDate>
		<guid isPermaLink="false">http://channel9.msdn.com/Forums/Coffeehouse/Earnings/9b70602d005642cba24fa151001b10a7#9b70602d005642cba24fa151001b10a7</guid>
		<dc:creator>magicalclick</dc:creator>
		<slash:comments>10</slash:comments>
		<wfw:commentRss>http://channel9.msdn.com/Niners/magicalclick/Discussions/RSS</wfw:commentRss>
	</item>
</channel>
</rss>