Having the same problem trying to watch Roger Dougherty's business intelligence videos over the last week. No issues streaming/downloading videos from other sites.
Tracing route to mschannel9.vo.msecnd.net [65.54.95.160] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 40 ms 39 ms 40 ms tukw-dsl-gw55-247.tukw.qwest.net [63.231.10.247]
3 40 ms 40 ms 40 ms tukw-agw1.inet.qwest.net [71.217.185.177]
4 40 ms 40 ms 41 ms sea-edge-12.inet.qwest.net [67.14.41.26]
5 45 ms 41 ms 40 ms 63-234-17-26.dia.static.qwest.net [63.234.17.26]
6 40 ms 41 ms 41 ms ge-7-3-0-58.wst-64cb-1a.ntwk.msn.net [207.46.46. 41]
7 45 ms 42 ms 44 ms ge-1-0-0-0.cpk-64c-1a.ntwk.msn.net [207.46.43.21 8]
8 47 ms 49 ms 49 ms 10gigabitethernet1-2.cpk-xmx-edgcom-1a.ntwk.msn. net [207.46.44.34]
9 40 ms 41 ms 41 ms cds122.sea9.msecn.net [65.54.95.160]
hth,
Kris