I am also only getting 22 kB/sec (in the office and at home so different networks in Australia)
Did the tracert and here are the results:
tracert ecn.channel9.msdn.com
Tracing route to mschannel9.vo.msecnd.net [70.37.159.141] over a maximum of 30 hops:
1 * * * Request timed out.
2 8 ms 1 ms 1 ms 113.11.254.125.unassigned.comindico.com.au [125.254.11.113]
3 1 ms <1 ms 1 ms 129.38.168.202.static.comindico.com.au [202.168.38.129]
4 13 ms 13 ms 13 ms syd-nxg-men-crt2-ge-5-1-0.tpgi.com.au [202.7.173.229]
5 14 ms 13 ms 13 ms 202.7.171.78
6 13 ms 15 ms 23 ms 10gigabitethernet5-1.syd-xmx-edgcom-1b.ntwk.msn.net [70.37.149.62]
7 14 ms 13 ms 14 ms cds10.syd9.msecn.net [70.37.159.141]
I run tech training session and use Channel9 all the time - would be nice to get this fixed (all other content source are > 1MB/sec)