I find it hard to believe it is the ISP that is the issue, if it was then why is channel 9 the only site that I have issues with?  I'm downloading video at 25KB/s from channel 9, however every other site I can download at 2MB/s!  Worst of all there is no resume support, so waiting several hours for a download to complete makes this really a hit and miss.

Currently downloading:

http://media.ch9.ms/ch9/78b0/618f3bf3-33be-4656-822e-9eaa010b78b0/HumanSkeletal_2MB_ch9.wmv

tracert files.ch9.ms

Tracing route to mschannel9.vo.msecnd.net [70.37.159.164]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2    16 ms    15 ms    16 ms  nexthop.wa.iinet.net.au [203.215.5.244]
  3    16 ms    16 ms    16 ms  te7-1.per-qv1-bdr2.iinet.net.au [203.215.4.36]
  4    71 ms    71 ms    71 ms  po1-100.per-qv1-bdr1.iinet.net.au [203.215.20.130]
  5    63 ms    64 ms    64 ms  te4-4.ade-pipe-bdr2.iinet.net.au [203.215.20.20]
  6    68 ms    68 ms    68 ms  po4-100.ade-pipe-bdr1.iinet.net.au [203.215.20.137]
  7    71 ms    71 ms    71 ms  te6-4.mel-pipe-bdr1.iinet.net.au [203.215.20.18]
  8    70 ms    71 ms    71 ms  te6-1-100.mel-pipe-bdr2.iinet.net.au [203.215.20.139]
  9    64 ms    71 ms    84 ms  xe-0-1-0-0.syd-mas-core1.iinet.net.au [203.215.20.106]
 10    71 ms    70 ms    70 ms  p12076.syd.equinix.com [202.167.228.36]
 11    78 ms    74 ms    74 ms  10gigabitethernet6-1.syd-xmx-edgcom-1a.ntwk.msn.net [70.37.149.54]
 12    70 ms    71 ms    71 ms  cds57.syd9.msecn.net [70.37.159.164]

Trace complete.