Sadly, that does not remove all of the routes. Here is the routing table after route -f:
C:\Documents and Settings\Richard>route print
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 15 c5 37 fe 6d ...... Broadcom 440x 10/100 Integrated Controller - Pac
ket Scheduler Miniport
0x80005 ...00 13 02 55 06 e5 ...... Intel(R) PRO/Wireless 3945ABG Network Connec
tion - Packet Scheduler Miniport
0x90003 ...00 26 f2 b9 90 64 ...... NETGEAR WG111v3 Wireless-G USB Adapter #2 -
Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.4 192.168.1.4 25
192.168.1.0 255.255.255.0 192.168.1.5 192.168.1.5 25
192.168.1.4 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.1.5 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.1.255 255.255.255.255 192.168.1.4 192.168.1.4 25
192.168.1.255 255.255.255.255 192.168.1.5 192.168.1.5 25
224.0.0.0 240.0.0.0 192.168.1.4 192.168.1.4 25
224.0.0.0 240.0.0.0 192.168.1.5 192.168.1.5 25
255.255.255.255 255.255.255.255 192.168.1.4 192.168.1.4 1
255.255.255.255 255.255.255.255 192.168.1.4 2 1
255.255.255.255 255.255.255.255 192.168.1.5 192.168.1.5 1
===========================================================================
Persistent Routes:
None
Thread Closed
This thread is kinda stale and has been closed but if you'd like to continue the conversation, please create a new thread in our Forums,
or Contact Us and let us know.