<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Steve Wortham</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Niners/Steve Wortham/Comments/RSS"></atom:link>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Steve Wortham</title>
		<link></link>
	</image>
	<description></description>
	<link></link>
	<language>en</language>
	<pubDate>Sat, 18 May 2013 13:42:56 GMT</pubDate>
	<lastBuildDate>Sat, 18 May 2013 13:42:56 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Ping 151: Gaming wars, Lumia News, SkyDrive, Outlook, Predictwise</title>
		<description>
			<![CDATA[<p>I don't think it'd be too hard to make the flip-to-silence feature reliable&nbsp;on the Nokia. &nbsp;It already has a sensor to turn off the screen when you put it up to your face (or if you cover the screen with something).</p><p>So if you use that in combination with the accelerometer, then you should know when the phone has been flipped on its face.</p><p>Although, to be honest, it's not too hard to silence my Samsung Focus either. &nbsp;Just press down on the volume control.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/PingShow/Ping-151-Gaming-wars-Lumia-News-SkyDrive-Outlook-Predictwise#c634811752701729318</link>
		<pubDate>Tue, 21 Aug 2012 19:47:50 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/PingShow/Ping-151-Gaming-wars-Lumia-News-SkyDrive-Outlook-Predictwise#c634811752701729318</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: .NET 4.5 in Practice: Bing</title>
		<description>
			<![CDATA[<p>There's also a strong case to be made for .NET in terms of how well-crafted and well-documented the framework is, and how many of the common tasks are made very easy by the framework. &nbsp;</p><p>So this has a couple advantages over most unmanaged languages:</p><p>1. It's easier to write correct code.</p><p>2. In general it requires less code to pull off most tasks.</p><p>And then in a web server environment, more often than not the bottleneck is going to be in the database or data access side of things anyway. &nbsp;So taking a small performance hit from using a managed language is probably not worth worrying about. &nbsp;At least that performance hit is nowhere near that of something like Ruby.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/Charles/NET-45-in-Practice-Bing#c634764910343883807</link>
		<pubDate>Thu, 28 Jun 2012 14:37:14 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/Charles/NET-45-in-Practice-Bing#c634764910343883807</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Jim Radigan: Inside Auto-Vectorization, 1 of n</title>
		<description>
			<![CDATA[<p>I've said it before and I'll say it again -- it's absolutely awesome that you guys are able to do all of this with the compiler.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/C9-Lectures-Jim-Radigan-Inside-Auto-Vectorization/Jim-Radigan-Inside-Auto-Vectorization-1-of-n#c634757239266150559</link>
		<pubDate>Tue, 19 Jun 2012 17:32:06 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/C9-Lectures-Jim-Radigan-Inside-Auto-Vectorization/Jim-Radigan-Inside-Auto-Vectorization-1-of-n#c634757239266150559</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Visual Studio Toolbox: Designing XAML-based Metro style apps with Visual Studio and Blend</title>
		<description>
			<![CDATA[<p>I'm a Blend user myself. &nbsp;I got Blend for free thanks to BizSpark. &nbsp;So for anything design related I'll have Blend open in &quot;split&quot; view, often using the tooling of Blend and writing XAML by hand in equal measure.</p><p>But it's good to see the improvements in tooling for VS11 when it comes to XAML. &nbsp;Most of the features I saw were things that past versions of Blend could always do. &nbsp;But it's really going to help those who don't have Blend.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/Visual-Studio-Toolbox/Visual-Studio-Toolbox-Designing-XAML-based-Metro-style-apps-with-Visual-Studio-and-Blend#c634709890357174431</link>
		<pubDate>Wed, 25 Apr 2012 22:17:15 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/Visual-Studio-Toolbox/Visual-Studio-Toolbox-Designing-XAML-based-Metro-style-apps-with-Visual-Studio-and-Blend#c634709890357174431</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: GoingNative 7: VC11 Auto-Vectorizer, C++ NOW, Lang.NEXT</title>
		<description>
			<![CDATA[<p>@jimhogg - Thanks for the response. &nbsp;That makes some sense.</p><p>So I'm sure you've thought about this. &nbsp;But seeing as how C&#43;&#43; is used heavily in so many tools, libraries, and applications, the performance improvements you're enabling with these techniques are trickling down to power efficiency. &nbsp;So you and your team are doing more to save the planet than Al Gore. &nbsp;That's gotta feel good.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634687588977660493</link>
		<pubDate>Sat, 31 Mar 2012 02:48:17 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634687588977660493</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: GoingNative 7: VC11 Auto-Vectorizer, C++ NOW, Lang.NEXT</title>
		<description>
			<![CDATA[<p>So there was one thing I was thinking about during this whole interview which I don't think was addressed. &nbsp;Basically, from what I've observed in the past, not all CPU instructions are created equal. &nbsp;Some have a higher cost than others.</p><p>I don't doubt that vectorizing and fitting multiple operations into a single specialized instruction is faster. &nbsp;But is performing 4 addition operations (for example) in one instruction <em>really</em> <strong>4 times</strong> <strong>faster</strong> than doing them one at a time?</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634686538687154912</link>
		<pubDate>Thu, 29 Mar 2012 21:37:48 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634686538687154912</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: GoingNative 7: VC11 Auto-Vectorizer, C++ NOW, Lang.NEXT</title>
		<description>
			<![CDATA[<p>Very interesting talk. &nbsp;I'd love to see this worked into .NET as well. &nbsp;Performance for free is always welcome.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634686350656809047</link>
		<pubDate>Thu, 29 Mar 2012 16:24:25 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/C9-GoingNative/GoingNative-7-VC11-Auto-Vectorizer-C-NOW-LangNEXT#c634686350656809047</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Visual Studio Toolbox: Simplification of the Visual Studio 11 Development Environment</title>
		<description>
			<![CDATA[<p>I actually don't mind the monochrome look. &nbsp;But some of the text areas and lists are a little too gray. &nbsp;It makes them look disabled. &nbsp;For example, the solution explorer and all of the debugging windows should be white since they tend to have a lot of text in them that you'll interact with.</p><p>And I do agree about the all caps issue. &nbsp;It's purely an aesthetic thing but the headers of all the windows/tabs being all caps does look funny, especially in that font.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/Visual-Studio-Toolbox/Visual-Studio-Toolbox-Simplification-of-the-Visual-Studio-11-Development-Environment#c634674616445030283</link>
		<pubDate>Fri, 16 Mar 2012 02:27:24 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/Visual-Studio-Toolbox/Visual-Studio-Toolbox-Simplification-of-the-Visual-Studio-11-Development-Environment#c634674616445030283</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Energy Efficient Cloud Computing for Developers</title>
		<description>
			<![CDATA[<p>Cool. &nbsp;I'll have to check out WASABI.</p><p>I recently signed up with Azure for a new project of mine. &nbsp;It's a software as a service model where other website owners will install a snippet on their website to gain specialized insights and uncover problems. &nbsp;</p><p>So of course its popularity is unpredictable at this point, but it has the potential to see an enormous number of requests every day and may even see drastic bursts of traffic. &nbsp;So scaling has always been at the back of my mind as I'm building it. &nbsp;</p><p>Furthermore, it's absolutely true that Azure makes you think about efficiency. &nbsp;Since you're essentially paying for usage, it encourages you to make your application as efficient as possible. &nbsp;I'm always thinking about this as I'm writing the code, designing the database, etc. &nbsp;</p><p>I recently incorporated an optimization technique where I'm storing a temporary list of updates in-memory (I'll move this over to Azure Cache soon for better reliability). &nbsp;Then I send these updates to SQL Azure and Azure Table Storage once every minute. &nbsp;Due to my schema design, I'm able to greatly reduce the total number of inserts/updates that have to be performed by using this technique.&nbsp;</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Blogs/Charles/Energy-Efficient-Cloud-Computing-for-Developers#c634660578922992189</link>
		<pubDate>Tue, 28 Feb 2012 20:31:32 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Blogs/Charles/Energy-Efficient-Cloud-Computing-for-Developers#c634660578922992189</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: E3 2011:  Major Nelson talks about cloud storage, beacon and games</title>
		<description>
			<![CDATA[ <p>Agreed. &nbsp;I always thought the complete profile information &amp; saved games would be the perfect thing to store online. &nbsp;Good to hear it's happening.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/TechWithTina/E3-2011-Major-Nelson-talks-about-cloud-storage-beacon-and-games#c634432436980000000</link>
		<pubDate>Thu, 09 Jun 2011 19:14:58 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/TechWithTina/E3-2011-Major-Nelson-talks-about-cloud-storage-beacon-and-games#c634432436980000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: A Look at the SoundLab</title>
		<description>
			<![CDATA[ <p>@<a href="/Series/CampusTours/A-Look-at-the-SoundLab#c634414106020000000">ZippyV</a>:Maybe it's because they make a better sound when you drop them?</p><p>Seriously, that's a good question. &nbsp;I bet it has to do with the available software.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/CampusTours/A-Look-at-the-SoundLab#c634414144510000000</link>
		<pubDate>Thu, 19 May 2011 15:07:31 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/CampusTours/A-Look-at-the-SoundLab#c634414144510000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: A New NUI - Tobii Eyetracking Hardware</title>
		<description>
			<![CDATA[ <p>I loved the asteroid game. &nbsp;Anders is Superman, burning asteroids with his eyes.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/A-New-NUI-Tobii-Eyetracking-Hardware#c634408321980000000</link>
		<pubDate>Thu, 12 May 2011 21:23:18 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/A-New-NUI-Tobii-Eyetracking-Hardware#c634408321980000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Mind Bending UX - UX Lightning Series</title>
		<description>
			<![CDATA[ <p>The video won't play for me. &nbsp;I even tried downloading in mp4 and wmv formats and I only get the first couple seconds.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Events/MIX/MIX11/UXL03#c634386479520000000</link>
		<pubDate>Sun, 17 Apr 2011 14:39:12 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Events/MIX/MIX11/UXL03#c634386479520000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Silverlight TV 65: 3D Graphics</title>
		<description>
			<![CDATA[I can't wait to get my hands on the beta and play around with the 3D API. I hope the API is powerful and easy to work with. 10 years ago I was writing OpenGL programs as a hobby. To be able to code GPU-accelerated 3D effects and environments in Silverlight will be sweet.<p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Shows/SilverlightTV/Silverlight-TV-65-3D-Graphics#c634353853850000000</link>
		<pubDate>Thu, 10 Mar 2011 20:23:05 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Shows/SilverlightTV/Silverlight-TV-65-3D-Graphics#c634353853850000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
	<item>
		<title>Re: Silverlight Firestarter 2010 Keynote with Scott Guthrie</title>
		<description>
			<![CDATA[ <p>My 2 favorite features:</p><ol><li>Debugging for databinding </li><li>Immediate-mode 3D API </li></ol><p>I've always hated dealing with databinding because it's been like fumbling in the dark. &nbsp;Many times I simply refuse to use binding at all because I don't want to deal with it. &nbsp;Needless to say, debugging is going to be awesome.</p><p>And then the 3D demo was truly impressive, especially if it was created in one week. &nbsp;It's going to be a huge leap forward in the visual capabilities of Silverlight.</p><p>posted by Steve Wortham</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/Silverlight-Firestarter/Silverlight-Firestarter-2010-Keynote-with-Scott-Guthrie#c634269913220000000</link>
		<pubDate>Fri, 03 Dec 2010 16:42:02 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/Silverlight-Firestarter/Silverlight-Firestarter-2010-Keynote-with-Scott-Guthrie#c634269913220000000</guid>
		<dc:creator>Steve Wortham</dc:creator>
	</item>
</channel>
</rss>