<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Creating Tables - 09</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09/RSS"></atom:link>
	<image>
		<url>http://media.ch9.ms/ch9/2c92/5d1ba1f6-943d-4ee1-bfe7-ad598d4a2c92/09CreatingTables_220.jpg</url>
		<title>Channel 9 - Creating Tables - 09</title>
		<link></link>
	</image>
	<description>The oft-maligned table still has a semantic purpose in HTML5: to display tabular information. This lesson demonstrates the many different ways to structure tabular data in HTML5, including headers, rows, columns, footers, column groups, and more. Download the source code for Creating Tables </description>
	<link></link>
	<language>en</language>
	<pubDate>Sat, 25 May 2013 12:43:08 GMT</pubDate>
	<lastBuildDate>Sat, 25 May 2013 12:43:08 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Creating Tables - 09</title>
		<description>
			<![CDATA[<p>Great Work Bob, What is the next class after Javascript?</p><p>This is great that Microsoft is allowing you to do this, even if it is their secret way to get more people to make apps for Windows 8. <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-5.gif?v=c9' alt='Wink' /></p><p>&nbsp;</p><p>posted by jgnetworksecurity</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634813204076813122</link>
		<pubDate>Thu, 23 Aug 2012 12:06:47 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634813204076813122</guid>
		<dc:creator>jgnetworksecurity</dc:creator>
	</item>
	<item>
		<title>Re: Creating Tables - 09</title>
		<description>
			<![CDATA[Great series Bob&#33;<br><br>Why didn&#39;t you use &#60;tr&#62;&#39;s on the &#60;thead&#62; section&#63; I believe they are required there too.<p>posted by Pablo</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634813786194892160</link>
		<pubDate>Fri, 24 Aug 2012 04:16:59 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634813786194892160</guid>
		<dc:creator>Pablo</dc:creator>
	</item>
	<item>
		<title>Re: Creating Tables - 09</title>
		<description>
			<![CDATA[<p>@<a href="/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634813786194892160">Pablo</a>: Thanks! &nbsp;You are correct. &nbsp;I simply forgot to type it when recording. &nbsp;<img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-6.gif?v=c9' alt='Sad' /> &nbsp;Nice catch.</p><p>posted by BobTabor</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634814567439365393</link>
		<pubDate>Sat, 25 Aug 2012 01:59:03 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634814567439365393</guid>
		<dc:creator>BobTabor</dc:creator>
	</item>
	<item>
		<title>Re: Creating Tables - 09</title>
		<description>
			<![CDATA[<p>Thanks for this great series.</p><p><br>Good to hear you say 'this doesnt mean you shouldnt use tables' - Tables are for tabular data after all!</p><p>posted by SimonH</p>]]>
		</description>
		<link>http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634842021994354227</link>
		<pubDate>Tue, 25 Sep 2012 20:36:39 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/Series/HTML5-CSS3-Fundamentals-Development-for-Absolute-Beginners/Creating-Tables-09#c634842021994354227</guid>
		<dc:creator>SimonH</dc:creator>
	</item>
</channel>
</rss>