<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Channel 9</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Feeds/RSS"></atom:link>
	<itunes:summary>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</itunes:summary>
	<itunes:author>Microsoft</itunes:author>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Channel 9</title>
		<link>http://channel9.msdn.com/</link>
	</image>
	<itunes:image href="http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png"></itunes:image>
	<itunes:category text="Technology"></itunes:category>
	<description>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</description>
	<link>http://channel9.msdn.com/</link>
	<language>en</language>
	<pubDate>Wed, 19 Jun 2013 10:55:32 GMT</pubDate>
	<lastBuildDate>Wed, 19 Jun 2013 10:55:32 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
			<title>Introducing Four New Creative Experiences on Socl!</title>
			<description><![CDATA[<p>Microsoft Research's <a href="http://research.microsoft.com/en-us/labs/fuse/default.aspx">FUSE Labs</a> unveiled today four new create experiences on <a href="http://www.so.cl/">Socl</a> (<a href="http://www.so.cl/">http://www.so.cl/</a>), MSR's unique social network committed to the expression of ideas through visually rich posts that are easy to create, collect, comment on, and share.&nbsp; If you haven't already created an account, no better time to jump on the Socl bandwagon!</p><p>The <a href="http://youtu.be/X_t6a3xiV-E">new create experiences</a> include <a href="http://research.microsoft.com/en-us/news/features/socl-061813.aspx">BLINK, Collage, Picotale and Video Party</a> and will allow people to experiment with the future of social experiences, expressed through collages, videos, memes and dynamic media. Socl's four create experiences will continue to expand over time, enabling the Socl community to reimagine researching, learning and sharing in their everyday lives.</p><p>The team is especially excited to partner with MSR's Interactive Visual Media Group&nbsp;to offer a way for users to share their BLINKs. BLINK apps (<a href="http://www.windowsphone.com/en-us/store/app/blink/3e185ac7-2d21-4a74-9cad-3d4729509446">BLINK</a> and <a href="http://apps.microsoft.com/windows/en-us/app/blink-cliplets/d10cf95c-0d1a-443e-9510-fb2de77dcc1d">BLINK Cliplets</a>) are also available today on Windows 8 and Windows Phone 8 devices. As part of the Socl create experience, BLINK is blurring the borders between video and photography, and BLINK and BLINK Cliplets provide ways to capture, create and share live personal moments via short, dynamic media. Both BLINK apps are free from the respective Windows Store.</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:690eedc4fa4248768a47a1e10128744c">]]></description>
			<comments>http://channel9.msdn.com/posts/Introducing-Four-New-Creative-Experiences-on-Socl</comments>
			<itunes:summary>Microsoft Research&#39;s FUSE Labs unveiled today four new create experiences on Socl (http://www.so.cl/), MSR&#39;s unique social network committed to the expression of ideas through visually rich posts that are easy to create, collect, comment on, and share.&amp;nbsp; If you haven&#39;t already created an account, no better time to jump on the Socl bandwagon! The new create experiences include BLINK, Collage, Picotale and Video Party and will allow people to experiment with the future of social experiences, expressed through collages, videos, memes and dynamic media. Socl&#39;s four create experiences will continue to expand over time, enabling the Socl community to reimagine researching, learning and sharing in their everyday lives. The team is especially excited to partner with MSR&#39;s Interactive Visual Media Group&amp;nbsp;to offer a way for users to share their BLINKs. BLINK apps (BLINK and BLINK Cliplets) are also available today on Windows 8 and Windows Phone 8 devices. As part of the Socl create experience, BLINK is blurring the borders between video and photography, and BLINK and BLINK Cliplets provide ways to capture, create and share live personal moments via short, dynamic media. Both BLINK apps are free from the respective Windows Store. </itunes:summary>
			<itunes:duration>821</itunes:duration>
			<link>http://channel9.msdn.com/posts/Introducing-Four-New-Creative-Experiences-on-Socl</link>
			<pubDate>Tue, 18 Jun 2013 19:34:56 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/posts/Introducing-Four-New-Creative-Experiences-on-Socl</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.mp3" expression="full" duration="821" fileSize="13146867" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.mp4" expression="full" duration="821" fileSize="78754272" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.webm" expression="full" duration="821" fileSize="59982174" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.wma" expression="full" duration="821" fileSize="6649879" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.wmv" expression="full" duration="821" fileSize="56453651" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_high.mp4" expression="full" duration="821" fileSize="172493226" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_mid.mp4" expression="full" duration="821" fileSize="120376981" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl_Source.wmv" expression="full" duration="821" fileSize="168207775" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.ism/manifest" expression="full" duration="821" fileSize="5956" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/c4d7/ef70c131-ac84-4461-95de-3c1f3318c4d7/Socl.wmv" length="56453651" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Laura Foy</dc:creator>
			<itunes:author>Laura Foy</itunes:author>
			<slash:comments>0</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/posts/Introducing-Four-New-Creative-Experiences-on-Socl/rss</wfw:commentRss>
			<category>Microsoft Research</category>
	</item>
	<item>
			<title>Anders Hejlsberg, Steve Lucco, Luke Hoban: TypeScript 0.9 - Generics and More</title>
			<description><![CDATA[<p><strong>Anders Hejlsberg</strong>, <strong>Steve Lucco</strong>, and <strong>Luke Hoban</strong> join us <a href="http://channel9.msdn.com/posts/Anders-Hejlsberg-Steve-Lucco-and-Luke-Hoban-Inside-TypeScript" target="_blank">again</a> for a conversation about <a href="http://www.typescriptlang.org/" target="_blank"><strong>TypeScript</strong></a>. What have they learned since TypeScript first became available in preview form? How are folks using it? What's the feedback been? <br><br>Today, we're pleased to announce the arrival of <a href="http://go.microsoft.com/fwlink/?LinkID=266563" target="_blank"><strong>TypeScript version 0.9</strong></a>. This pre-release version includes a very important feature (and one near and dear to Anders' heart): <strong>generics</strong>. Very cool! How does generics work in TypeScript? What was the most challenging aspect of implementing generics in TypeScript? What else is in 0.9 (hint: plenty!)?</p><p>As usual, this is a conversation. We cover a fair amount of ground and take turns into interesting rabbit holes when they present themselves.&nbsp;It's always great to talk with Anders, Steve and Luke; great folks.<br><br>Learn more here:</p><p><a href="http://blogs.msdn.com/b/typescript/archive/2013/06/18/announcing-typescript-0-9.aspx" target="_blank">TypeScript Team blog</a><br><a href="http://blogs.msdn.com/b/somasegar/archive/2013/06/18/typescript-0-9-preview-release.aspx" target="_blank">Soma's blog</a></p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:47fa6639a70a4932a118a1c4012e31c9">]]></description>
			<comments>http://channel9.msdn.com/Blogs/Charles/Anders-Hejlsberg-Steve-Lucco-and-Luke-Hoban-Inside-TypeScript-09</comments>
			<itunes:summary>Anders Hejlsberg, Steve Lucco, and Luke Hoban join us again for a conversation about TypeScript. What have they learned since TypeScript first became available in preview form? How are folks using it? What&#39;s the feedback been? Today, we&#39;re pleased to announce the arrival of TypeScript version 0.9. This pre-release version includes a very important feature (and one near and dear to Anders&#39; heart): generics. Very cool! How does generics work in TypeScript? What was the most challenging aspect of implementing generics in TypeScript? What else is in 0.9 (hint: plenty!)? As usual, this is a conversation. We cover a fair amount of ground and take turns into interesting rabbit holes when they present themselves.&amp;nbsp;It&#39;s always great to talk with Anders, Steve and Luke; great folks.Learn more here: TypeScript Team blogSoma&#39;s blog </itunes:summary>
			<itunes:duration>2552</itunes:duration>
			<link>http://channel9.msdn.com/Blogs/Charles/Anders-Hejlsberg-Steve-Lucco-and-Luke-Hoban-Inside-TypeScript-09</link>
			<pubDate>Tue, 18 Jun 2013 17:55:00 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Blogs/Charles/Anders-Hejlsberg-Steve-Lucco-and-Luke-Hoban-Inside-TypeScript-09</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.mp3" expression="full" duration="2552" fileSize="40845080" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.mp4" expression="full" duration="2552" fileSize="241032161" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.webm" expression="full" duration="2552" fileSize="296013911" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.wma" expression="full" duration="2552" fileSize="20648519" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.wmv" expression="full" duration="2552" fileSize="277348949" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_high.mp4" expression="full" duration="2552" fileSize="527960321" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_mid.mp4" expression="full" duration="2552" fileSize="368801149" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics_Source.wmv" expression="full" duration="2552" fileSize="1600379857" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.ism/manifest" expression="full" duration="2552" fileSize="8734" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/6089/9db8aad9-b75f-4bc2-9197-df10051d6089/AndersSteveLukeInsideTSGenerics.wmv" length="277348949" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Charles</dc:creator>
			<itunes:author>Charles</itunes:author>
			<slash:comments>3</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/Blogs/Charles/Anders-Hejlsberg-Steve-Lucco-and-Luke-Hoban-Inside-TypeScript-09/RSS</wfw:commentRss>
			<category>Anders Hejlsberg</category>
			<category>Compilers</category>
			<category>Generics</category>
			<category>JavaScript</category>
			<category>Luke Hoban</category>
			<category>Programming</category>
			<category>TypeScript</category>
			<category>Steve Lucco</category>
	</item>
	<item>
			<title>Defrag Tools: #44 - WPT - DiskIO Analysis | Defrag Tools</title>
			<description><![CDATA[<p>In this episode of <strong>Defrag Tools</strong>, Andrew Richards, Chad Beeder and Larry Larsen continue walking you through the Windows Performance Toolkit (WPT). <a href="http://sdrv.ms/11C7S9c">Example xPerf scripts.<br></a><strong><br>Resources:<br></strong><a href="http://sdrv.ms/11C7S9c">Defrag Tools: #23 - Windows 8 SDK</a><br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-29-WinDbg-ETW-Logging">Defrag Tools: #29 - WinDbg - ETW Logging</a><br><a href="http://msdn.microsoft.com/en-us/performance/cc709422.aspx">Windows Performance Analysis Developer Center</a><br><a href="http://msdn.microsoft.com/en-us/performance/cc825801.aspx">Windows Performance Toolkit</a><br><a href="http://channel9.msdn.com/Events/Speakers/Michael-Milirud">Channel 9 Videos</a><br><a href="http://blogs.msdn.com/b/ntdebugging/archive/2008/04/03/windows-performance-toolkit-xperf.aspx">NTDebugging Blog Article</a><br><a href="http://blogs.technet.com/b/askpfeplat/archive/2013/03/22/troubleshooting-windows-performance-issues-using-the-windows-performance-recorder.aspx">PFE Blog Series</a></p><p><strong>Timeline:</strong><br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=00m30s">[00:30]</a> - xperf -on PROC_THREAD&#43;LOADER&#43;<strong>DISK_IO&#43;DISK_IO_INIT </strong>-stackwalk <strong>DiskReadInit&#43;DiskWriteInit&#43;DiskFlushInit</strong><br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=02m00s">[02:00]</a> - WPA<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=03m22s">[03:22]</a> - System Configuration<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=04m30s">[04:30]</a> - Disk Queue Length - need to use xPerfView<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=06m32s">[06:32]</a> - Disk Controllers, Disk Drives and RAID<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=11m08s">[11:08]</a> - * The 2nd thing is&nbsp;<a href="http://en.wikipedia.org/wiki/Advanced_Host_Controller_Interface">AHCI</a> which does I/O reordering (forgot to mention it)<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=15m45s">[15:45]</a> - xPerfView - Disk I/O &quot;Detail Graph&quot;<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=18m30s">[18:30]</a> - WPA - IO Time &amp; Disk Service Time<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=22m45s">[22:45]</a> - xPerfView - Disk Queue Length<br><a href="http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis#time=25m00s">[25:00]</a> - Summary</p><p><strong>Example:&nbsp;&quot;xperf - Collect DiskIO.cmd&quot;</strong></p><p>@echo off<br>echo Press a key when ready to start... <br>pause<br><br>echo . <br>echo ...Capturing... <br>echo .</p><p>xperf -on PROC_THREAD&#43;LOADER&#43;DISK_IO&#43;DISK_IO_INIT -stackwalk DiskReadInit&#43;DiskWriteInit&#43;DiskFlushInit -BufferSize 1024 -MinBuffers 256 -MaxBuffers 256 -MaxFile 256 -FileMode Circular</p><p>echo Press a key when you want to stop... <br>pause <br>echo . <br>echo ...Stopping... <br>echo .</p><p>xperf -stop -d diskio.etl</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:5b0acb6e2bde4b739f49a1c70148b263">]]></description>
			<comments>http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis</comments>
			<itunes:summary>In this episode of Defrag Tools, Andrew Richards, Chad Beeder and Larry Larsen continue walking you through the Windows Performance Toolkit (WPT). Example xPerf scripts.Resources:Defrag Tools: #23 - Windows 8 SDKDefrag Tools: #29 - WinDbg - ETW LoggingWindows Performance Analysis Developer CenterWindows Performance ToolkitChannel 9 VideosNTDebugging Blog ArticlePFE Blog Series Timeline:[00:30] - xperf -on PROC_THREAD&amp;#43;LOADER&amp;#43;DISK_IO&amp;#43;DISK_IO_INIT -stackwalk DiskReadInit&amp;#43;DiskWriteInit&amp;#43;DiskFlushInit[02:00] - WPA[03:22] - System Configuration[04:30] - Disk Queue Length - need to use xPerfView[06:32] - Disk Controllers, Disk Drives and RAID[11:08] - * The 2nd thing is&amp;nbsp;AHCI which does I/O reordering (forgot to mention it)[15:45] - xPerfView - Disk I/O &amp;quot;Detail Graph&amp;quot;[18:30] - WPA - IO Time &amp;amp; Disk Service Time[22:45] - xPerfView - Disk Queue Length[25:00] - Summary Example:&amp;nbsp;&amp;quot;xperf - Collect DiskIO.cmd&amp;quot; @echo offecho Press a key when ready to start... pauseecho . echo ...Capturing... echo . xperf -on PROC_THREAD&amp;#43;LOADER&amp;#43;DISK_IO&amp;#43;DISK_IO_INIT -stackwalk DiskReadInit&amp;#43;DiskWriteInit&amp;#43;DiskFlushInit -BufferSize 1024 -MinBuffers 256 -MaxBuffers 256 -MaxFile 256 -FileMode Circular echo Press a key when you want to stop... pause echo . echo ...Stopping... echo . xperf -stop -d diskio.etl </itunes:summary>
			<itunes:duration>1657</itunes:duration>
			<link>http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis</link>
			<pubDate>Mon, 17 Jun 2013 16:44:54 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.mp3" expression="full" duration="1657" fileSize="26529126" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.mp4" expression="full" duration="1657" fileSize="157556695" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.webm" expression="full" duration="1657" fileSize="96497542" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.wma" expression="full" duration="1657" fileSize="13411883" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.wmv" expression="full" duration="1657" fileSize="92924219" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_high.mp4" expression="full" duration="1657" fileSize="345612529" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_mid.mp4" expression="full" duration="1657" fileSize="241404377" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44_Source.wmv" expression="full" duration="1657" fileSize="339520349" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.ism/manifest" expression="full" duration="1657" fileSize="6046" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/2a2d/3ea732ba-e56f-4e2e-87b1-54a1f4b92a2d/DefragTools44.wmv" length="92924219" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Larry Larsen, Andrew Richards, Chad Beeder</dc:creator>
			<itunes:author>Larry Larsen, Andrew Richards, Chad Beeder</itunes:author>
			<slash:comments>0</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/Shows/Defrag-Tools/Defrag-Tools-44-WPT-DiskIO-Analysis/RSS</wfw:commentRss>
			<category>Debugging</category>
			<category>Performance</category>
			<category>Troubleshooting</category>
	</item>
	<item>
			<title>Hot Apps: NBA Jam, Contre Jour, SynthPling!, AppBundle, Talking Tom Cat | Hot Apps</title>
			<description><![CDATA[<p>Hot Apps will feature 5 of the hottest apps each week for the Windows Phone . In this episode Laura takes a look at:</p><ul><li><a href="http://www.windowsphone.com/en-us/store/app/nba-jam/0c1186c6-96d4-43d7-93fe-e893632d1500">NBA Jam</a> </li><li><a href="http://www.windowsphone.com/en-us/store/app/contre-jour/4e66e96f-6390-43a1-921f-d43fd5c9eb13">Contre Jour</a> </li><li><a href="http://www.windowsphone.com/en-us/store/app/synthpling/12c0d53b-3479-49d6-90e1-fca929256f2a">SynthPling!</a> </li><li><a href="http://www.windowsphone.com/en-us/store/app/appbundle-35-in-1/c4f360db-67af-434e-9c89-abc0c313e459">AppBundle</a> </li><li><a href="http://www.windowsphone.com/en-us/store/app/talking-cat/1b68c746-968c-4077-9d8b-ba050f47742d">Talking Tom Cat</a> </li></ul><p>Please leave suggestions for hot apps that should be featured in the comments section, thanks!</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:6be2b989201646db9213a1ce01404271">]]></description>
			<comments>http://channel9.msdn.com/Shows/Hot-Apps/Hot-Apps-NBA-Jam-Contre-Jour-SynthPling-AppBundle-Talking-Tom-Cat</comments>
			<itunes:summary>Hot Apps will feature 5 of the hottest apps each week for the Windows Phone . In this episode Laura takes a look at: NBA Jam Contre Jour SynthPling! AppBundle Talking Tom Cat Please leave suggestions for hot apps that should be featured in the comments section, thanks! </itunes:summary>
			<itunes:duration>198</itunes:duration>
			<link>http://channel9.msdn.com/Shows/Hot-Apps/Hot-Apps-NBA-Jam-Contre-Jour-SynthPling-AppBundle-Talking-Tom-Cat</link>
			<pubDate>Mon, 17 Jun 2013 18:42:27 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Shows/Hot-Apps/Hot-Apps-NBA-Jam-Contre-Jour-SynthPling-AppBundle-Talking-Tom-Cat</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam.mp3" expression="full" duration="198" fileSize="3176872" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam.mp4" expression="full" duration="198" fileSize="18606115" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam.webm" expression="full" duration="198" fileSize="27723268" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam.wma" expression="full" duration="198" fileSize="1612171" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/6081/ffd55bb5-5a18-4716-a73a-cb3233f96081/HANBAJam.wmv" expression="full" duration="198" fileSize="37541849" type="video/x-ms-wmv" medium="video"></media:content>
