<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Channel 9</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/Feeds/RSS"></atom:link>
	<itunes:summary>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</itunes:summary>
	<itunes:author>Microsoft</itunes:author>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<url>http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png</url>
		<title>Channel 9</title>
		<link>http://channel9.msdn.com/</link>
	</image>
	<itunes:image href="http://mschnlnine.vo.llnwd.net/d1/Dev/App_Themes/C9/images/feedimage.png"></itunes:image>
	<itunes:category text="Technology"></itunes:category>
	<description>Channel 9 keeps you up to date with the latest news and behind the scenes info from Microsoft that developers love to keep up with. From LINQ to SilverLight – Watch videos and hear about all the cool technologies coming and the people behind them.</description>
	<link>http://channel9.msdn.com/</link>
	<language>en</language>
	<pubDate>Sun, 19 May 2013 15:13:18 GMT</pubDate>
	<lastBuildDate>Sun, 19 May 2013 15:13:18 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
			<title>TWC9: New Win Dev Center, Charles Petzold, ALM Rangers and more | This Week On Channel 9</title>
			<description><![CDATA[<p>This week on Channel 9, Mark and Dan discuss the week's top developer news, including;</p><ul><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=1m07s">[01:07]</a> <a href="http://blogs.msdn.com/b/windowsappdev/archive/2013/05/14/introducing-a-new-windows-dev-center-experience.aspx">Introducing a new Windows Dev Center experience</a>, <a href="http://msdn.microsoft.com/en-us/windows/default.aspx">Windows Dev Center</a> </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=2m25s">[02:25]</a> <a href="http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx">Windows 8.1 at //build (Windows Keeps Getting Better)</a> (Brandon LeBlanc) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=3m25s">[03:25]</a> Channel 9 Highlight: <a href="http://channel9.msdn.com/posts/MVA-Live-QA-Programming-Windows-with-Charles-Petzold">Programming Windows with Charles Petzold</a> (Charles Petzold, Jaime Rodriguez) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=4m44s">[04:44]</a> <a href="http://channel9.msdn.com/coding4fun/articles/MissionControl-A-Flexible-API-for-Remote-Device-Control">MissionControl - A Flexible API for Remote Device Control</a> (Clint Rutkas, Den Delimarsky) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=6m08s">[06:08]</a> <a href="http://blogs.msdn.com/b/willy-peter_schaub/archive/2013/05/16/visual-studio-alm-ranger-solutions-catalog.aspx">Visual Studio ALM Ranger Solutions Catalog</a> (Willy-P. Schaub) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=7m30s">[07:30]</a> <a href="http://www.clemensreijnen.nl/post/2013/05/12/6-Testing-with-Visual-Studio-2012-Agile-TMap-_-The-QUALITY-A-Z-Roadshow.aspx">Testing with Visual Studio 2012 Agile TMap The QUALITY A-Z Roadshow</a> (Clemens Reijnen) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=8m20s">[08:20]</a> Channel 9 Highlight: <a href="http://channel9.msdn.com/coding4fun/articles/Getting-started-with-Cinder-for-Windows-Store-Apps">Getting started with Cinder for Windows Store Apps</a> (Rick Barraza) </li><li><a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=9m30s">[09:30]</a> <a href="http://primaryobjects.com/CMS/Article152.aspx">Solving Mazes with AI Pathfinding Techniques: A* vs Tremaux</a> (Kory Becker) </li></ul><p><strong>Picks of the Week!</strong></p><ul><li>Mark's Pick of the Week:<a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=12m04s">[12:04]</a> <a href="http://visualstudiogallery.msdn.microsoft.com/33b0242d-7158-4d39-9a01-0a08cf7c28bd">Farticus</a> (Sayed Hashimi, Mads Kristensen) </li><li>Dan's Pick of the Week:<a href="http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013#time=13m27s">[13:27]</a> <a href="http://www.quora.com/Blue-Screen-of-Death/Who-designed-the-original-Windows-Blue-Screen-of-Death">Blue Screen of Death: Who designed the original Windows Blue Screen of Death?</a> (John Vert) </li></ul> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:fecc85bdd7aa487fb410a1c1015bf052">]]></description>
			<comments>http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013</comments>
			<itunes:summary>This week on Channel 9, Mark and Dan discuss the week&#39;s top developer news, including; [01:07] Introducing a new Windows Dev Center experience, Windows Dev Center [02:25] Windows 8.1 at //build (Windows Keeps Getting Better) (Brandon LeBlanc) [03:25] Channel 9 Highlight: Programming Windows with Charles Petzold (Charles Petzold, Jaime Rodriguez) [04:44] MissionControl - A Flexible API for Remote Device Control (Clint Rutkas, Den Delimarsky) [06:08] Visual Studio ALM Ranger Solutions Catalog (Willy-P. Schaub) [07:30] Testing with Visual Studio 2012 Agile TMap The QUALITY A-Z Roadshow (Clemens Reijnen) [08:20] Channel 9 Highlight: Getting started with Cinder for Windows Store Apps (Rick Barraza) [09:30] Solving Mazes with AI Pathfinding Techniques: A* vs Tremaux (Kory Becker) Picks of the Week! Mark&#39;s Pick of the Week:[12:04] Farticus (Sayed Hashimi, Mads Kristensen) Dan&#39;s Pick of the Week:[13:27] Blue Screen of Death: Who designed the original Windows Blue Screen of Death? (John Vert) </itunes:summary>
			<itunes:duration>892</itunes:duration>
			<link>http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013</link>
			<pubDate>Fri, 17 May 2013 22:01:54 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.mp3" expression="full" duration="892" fileSize="14281665" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.mp4" expression="full" duration="892" fileSize="84684810" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.webm" expression="full" duration="892" fileSize="59844057" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.wma" expression="full" duration="892" fileSize="7223643" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.wmv" expression="full" duration="892" fileSize="58175165" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_high.mp4" expression="full" duration="892" fileSize="186242244" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_mid.mp4" expression="full" duration="892" fileSize="129970348" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013_Source.wmv" expression="full" duration="892" fileSize="114015756" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.ism/manifest" expression="full" duration="892" fileSize="6036" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/50e9/428670cd-e541-48ab-9294-0043ef1450e9/TWC905172013.wmv" length="58175165" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Dan Fernandez, Greg Duncan, Mark DeFalco</dc:creator>
			<itunes:author>Dan Fernandez, Greg Duncan, Mark DeFalco</itunes:author>
			<slash:comments>1</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/Shows/This+Week+On+Channel+9/TWC9-May-17-2013/RSS</wfw:commentRss>
			<category>ALM</category>
			<category>C#</category>
			<category>Visual Studio</category>
			<category>Windows 8</category>
			<category>Visual Studio 2012</category>
	</item>
	<item>
			<title>Episode 107 - Service Bus updates in Windows Azure SDK 2.0 | Windows Azure Cloud Cover Show</title>
			<description><![CDATA[<p>In this episode <a href="http://nickharris.net/">Nick Harris</a>&nbsp;and <a href="http://ntotten.com/">Nathan Totten </a>are joined by <a href="http://twitter.com/AbhishekRLal">Abhishek Lal</a> <span>–&nbsp;Senior </span>Program&nbsp;Manager on Windows&nbsp;Azure&nbsp;<span>– who&nbsp;demonstrates what's new&nbsp;for Service Bus in the Windows Azure SDK 2.0 update including OnMessage receiver, Message Browse and SAS.</span></p><p>Links to deck, demo source code and update shown on the show follow:</p><ul><li><a href="http://abhishekrlal.com/?attachment_id=183" target="_blank">Slides </a>presented&nbsp; </li><li><a href="" target="_blank">What's new in Service Bus for SDK 2.0 release</a> </li><li>Code samples: <a href="http://code.msdn.microsoft.com/windowsazure/OnMessage-programing-model-58451157">OnMessage</a>, <a href="http://code.msdn.microsoft.com/windowsazure/Service-Bus-Message-Browse-4e434ffe">Message Browse</a>, <a href="http://code.msdn.microsoft.com/windowsazure/Shared-Access-Signature-0a88adf8">SAS</a> </li></ul><p><a href="https://www.facebook.com/CloudCoverShow"><span>Like Cloud Cover on Facebook!</span></a></p><p><a class="twitter-follow-button" href="https://twitter.com/cloudcovershow">Follow @CloudCoverShow</a><br><a class="twitter-follow-button" href="https://twitter.com/cloudnick">Follow @cloudnick</a> <br><a class="twitter-follow-button" href="https://twitter.com/ntotten">Follow @ntotten</a> <br><a class="twitter-follow-button" href="https://twitter.com/abhishekrlal">Follow @abhishekrlal</a></p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:4344d91910d3405eb620a1bf0122d58a">]]></description>
			<comments>http://channel9.msdn.com/Shows/Cloud+Cover/Episode-107-Service-Bus-updates-in-Windows-Azure-SDK-20</comments>
			<itunes:summary>In this episode Nick Harris&amp;nbsp;and Nathan Totten are joined by Abhishek Lal –&amp;nbsp;Senior Program&amp;nbsp;Manager on Windows&amp;nbsp;Azure&amp;nbsp;– who&amp;nbsp;demonstrates what&#39;s new&amp;nbsp;for Service Bus in the Windows Azure SDK 2.0 update including OnMessage receiver, Message Browse and SAS. Links to deck, demo source code and update shown on the show follow: Slides presented&amp;nbsp; What&#39;s new in Service Bus for SDK 2.0 release Code samples: OnMessage, Message Browse, SAS Like Cloud Cover on Facebook! Follow @CloudCoverShowFollow @cloudnick Follow @ntotten Follow @abhishekrlal </itunes:summary>
			<itunes:duration>2497</itunes:duration>
			<link>http://channel9.msdn.com/Shows/Cloud+Cover/Episode-107-Service-Bus-updates-in-Windows-Azure-SDK-20</link>
			<pubDate>Fri, 17 May 2013 22:32:22 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Shows/Cloud+Cover/Episode-107-Service-Bus-updates-in-Windows-Azure-SDK-20</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.mp3" expression="full" duration="2497" fileSize="39960273" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.mp4" expression="full" duration="2497" fileSize="238355936" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.webm" expression="full" duration="2497" fileSize="149394575" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.wma" expression="full" duration="2497" fileSize="20200923" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.wmv" expression="full" duration="2497" fileSize="150370571" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_high.mp4" expression="full" duration="2497" fileSize="521734362" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_mid.mp4" expression="full" duration="2497" fileSize="365998178" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108_Source.wmv" expression="full" duration="2497" fileSize="390912021" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.ism/manifest" expression="full" duration="2497" fileSize="6046" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/4879/46858690-ef6f-4796-82b6-a567e99b4879/CloudCover108.wmv" length="150370571" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Nathan Totten, Nick Harris, Abhishek Lal</dc:creator>
			<itunes:author>Nathan Totten, Nick Harris, Abhishek Lal</itunes:author>
			<slash:comments>0</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/Shows/Cloud+Cover/Episode-107-Service-Bus-updates-in-Windows-Azure-SDK-20/RSS</wfw:commentRss>
			<category>Cloud Computing</category>
			<category>Service Bus</category>
			<category>Windows Azure</category>
	</item>
	<item>
			<title>Developer Diaries: Jing Chan gets over 1 Million Facebook &quot;likes&quot; | Developer Diaries</title>
			<description><![CDATA[<p>Jing Chan talks about his personal history as a developer and his experience creating <a href="http://www.windowsphone.com/en-us/store/app/camwow/d9b26305-6c0d-4a9e-8960-00568a355d69">CamWow</a>.</p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:423cd36dae9e49e7924ba1bf013c350b">]]></description>
			<comments>http://channel9.msdn.com/Series/Developer-Diaries/Developer-DIaries-Jing-Chan-gets-over-1-Million-Facebook-likes</comments>
			<itunes:summary>Jing Chan talks about his personal history as a developer and his experience creating CamWow. </itunes:summary>
			<itunes:duration>875</itunes:duration>
			<link>http://channel9.msdn.com/Series/Developer-Diaries/Developer-DIaries-Jing-Chan-gets-over-1-Million-Facebook-likes</link>
			<pubDate>Fri, 17 May 2013 16:53:34 GMT</pubDate>
			<guid isPermaLink="false">http://channel9.msdn.com/Series/Developer-Diaries/Developer-DIaries-Jing-Chan-gets-over-1-Million-Facebook-likes</guid>
			<media:thumbnail url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_100.jpg" height="56" width="100"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_220.jpg" height="123" width="220"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_512.jpg" height="288" width="512"></media:thumbnail>
			<media:thumbnail url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_960.jpg" height="540" width="960"></media:thumbnail>
			<media:group>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.mp3" expression="full" duration="875" fileSize="14011629" type="audio/mp3" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.mp4" expression="full" duration="875" fileSize="84196481" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.webm" expression="full" duration="875" fileSize="78529454" type="video/webm" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.wma" expression="full" duration="875" fileSize="7088463" type="audio/x-ms-wma" medium="audio"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.wmv" expression="full" duration="875" fileSize="75684743" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_high.mp4" expression="full" duration="875" fileSize="184806855" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_mid.mp4" expression="full" duration="875" fileSize="129131621" type="video/mp4" medium="video"></media:content>
				<media:content url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan_Source.wmv" expression="full" duration="875" fileSize="260997245" type="video/x-ms-wmv" medium="video"></media:content>
				<media:content url="http://smooth.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.ism/manifest" expression="full" duration="875" fileSize="7576" type="video/x-ms-wmv" medium="video"></media:content>
			</media:group>
				<enclosure url="http://media.ch9.ms/ch9/4d94/2a97c2e9-9562-4e81-a500-428fee234d94/JingChan.wmv" length="75684743" type="video/x-ms-wmv"></enclosure>
			<dc:creator>Laura Foy</dc:creator>
			<itunes:author>Laura Foy</itunes:author>
			<slash:comments>3</slash:comments>
			<wfw:commentRss>http://channel9.msdn.com/Series/Developer-Diaries/Developer-DIaries-Jing-Chan-gets-over-1-Million-Facebook-likes/RSS</wfw:commentRss>
			<category>Developer Community</category>
			<category>Windows Phone</category>
			<category>Apps</category>
			<category>Windows 8</category>
	</item>
	<item>
			<title>Edge Show 62 - Hyper-V Server 2012 Cluster Deployment Using Free Tools  | Edge</title>
			<description><![CDATA[<p>At <a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=06m25s">[06:25]</a> Symon Perriman&nbsp;and Rick Claus talk through an end-to-end deploy of a Hyper-V cluster using entirely free tools (without any evaluation bits—you get to keep everything!). First Symon introduces the free tools, which include Hyper-V Server 2012 (<a href="http://microsoft.com/hvs">http://microsoft.com/hvs</a>), Microsoft iSCSI Software Target 3.3 (<a href="http://aka.ms/iSCSITarget">http://aka.ms/iSCSITarget</a>), Remote Desktop Connection Manager (RDCMan: <a href="http://aka.ms/RDCman">http://aka.ms/RDCman</a>), and Remote Server Administration Tools (RSAT: <a href="http://aka.ms/RSAT">http://aka.ms/RSAT</a>).</p><p>Next, at <a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=11m55s">[11:55]</a> the team walks through an installation of Hyper-V Server 2012 using Windows 8 Client Hyper-V, taking advantage of the lightweight installation package and small storage footprint. Symon then uses RDCMan to manage a new Hyper-V Server 2012 host and discusses some password management features. Then, Rick talks about the GUIless configuration options used to join the Hyper-V Server to the domain, and also discusses different GUI-based remote management options.</p><p>Symon then <a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=16m20s">[16:20]</a> installs the iSCSI Software Target, creates an iSCSI target and virtual disks, and connects both hosts to the target through their iSCSI initiators. Next, the team uses PowerShell to initialize and format the newly created iSCSI disks. The team then <a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=28m25s">[28:25]</a> switches to using RSAT for remote server management of the Hyper-V hosts from a Windows 8 laptop. After connecting to the hosts, they install the Failover Clustering feature and being to build the cluster. After validating the Hyper-V hosts and iSCSI storage, the team ends the demo by creating a Failover Clustering.</p><p><strong>News:</strong></p><ul><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=0m20s">[00:20]</a> Join the System Center&nbsp;2012 Live Q&amp;A event on May 21st: <a href="http://aka.ms/AzureJS">http://aka.ms/Earn-SysCtr</a> (this link will redirect you to the recording approximately one week after the&nbsp;event) </li><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=1m10s">[01:10]</a> Register for TechEd North America (<a href="http://northamerica.msteched.com">http://northamerica.msteched.com</a>)&nbsp;and TechEd Europe (<a href="http://europe.msteched.com">http://europe.msteched.com</a>) before they sell out! </li><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=1m45s">[01:45]</a> 5 new System Center 2012 SP1 virtual labs are now available from TechNet: <a href="http://aka.ms/SCLabs">http://aka.ms/SCLabs</a> </li><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=2m25s">[02:25]</a> Check out the exciting&nbsp;news about the upcoming Windows 8.1 from the Windows blog: <a href="http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx">http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx</a> </li><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=3m15s">[03:15]</a> A new System Center 2012&nbsp;Operations Manager (SCOM) Management Pack has been released to monitor&nbsp;Amazon Web Services (AWS): <a href="https://aws.amazon.com/windows/system-center/">https://aws.amazon.com/windows/system-center/</a> &nbsp;&nbsp;&nbsp;&nbsp; </li><li><a href="http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools#time=4m15s">[04:15]</a> Learn more about creating a OEM Appliance OOBE for simplified Failover Clustering deployments: <a href="http://blogs.technet.com/b/filecab/archive/2013/05/08/oem-appliance-oobe-update-set-up-a-4-node-cluster-in-30-minutes.aspx">http://blogs.technet.com/b/filecab/archive/2013/05/08/oem-appliance-oobe-update-set-up-a-4-node-cluster-in-30-minutes.aspx</a> </li></ul><p><strong>Connect with the Edge Team: </strong><a href="https://www.facebook.com/group.php?gid=5850797374">Facebook</a> – <a href="https://twitter.com/tnedge">Twitter</a>&nbsp;- <a href="mailto:edge@microsoft.com">Email</a></p> <img src="http://m.webtrends.com/dcs1wotjh10000w0irc493s0e_6x1g/njs.gif?dcssip=channel9.msdn.com&dcsuri=http://channel9.msdn.com/Feeds/RSS&WT.dl=0&WT.entryid=Entry:RSSView:5ccc29f4f7564d5baf2fa1bf011794d4">]]></description>
			<comments>http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools</comments>
			<itunes:summary>At [06:25] Symon Perriman&amp;nbsp;and Rick Claus talk through an end-to-end deploy of a Hyper-V cluster using entirely free tools (without any evaluation bits—you get to keep everything!). First Symon introduces the free tools, which include Hyper-V Server 2012 (http://microsoft.com/hvs), Microsoft iSCSI Software Target 3.3 (http://aka.ms/iSCSITarget), Remote Desktop Connection Manager (RDCMan: http://aka.ms/RDCman), and Remote Server Administration Tools (RSAT: http://aka.ms/RSAT). Next, at [11:55] the team walks through an installation of Hyper-V Server 2012 using Windows 8 Client Hyper-V, taking advantage of the lightweight installation package and small storage footprint. Symon then uses RDCMan to manage a new Hyper-V Server 2012 host and discusses some password management features. Then, Rick talks about the GUIless configuration options used to join the Hyper-V Server to the domain, and also discusses different GUI-based remote management options. Symon then [16:20] installs the iSCSI Software Target, creates an iSCSI target and virtual disks, and connects both hosts to the target through their iSCSI initiators. Next, the team uses PowerShell to initialize and format the newly created iSCSI disks. The team then [28:25] switches to using RSAT for remote server management of the Hyper-V hosts from a Windows 8 laptop. After connecting to the hosts, they install the Failover Clustering feature and being to build the cluster. After validating the Hyper-V hosts and iSCSI storage, the team ends the demo by creating a Failover Clustering. News: [00:20] Join the System Center&amp;nbsp;2012 Live Q&amp;amp;A event on May 21st: http://aka.ms/Earn-SysCtr (this link will redirect you to the recording approximately one week after the&amp;nbsp;event) [01:10] Register for TechEd North America (http://northamerica.msteched.com)&amp;nbsp;and TechEd Europe (http://europe.msteched.com) before they sell out! [01:45] 5 new System Center 2012 SP1 virtual labs are now available from TechNet: http://aka.</itunes:summary>
			<itunes:duration>2122</itunes:duration>
			<link>http://channel9.msdn.com/Shows/Edge/Edge-Show-62-Hyper-V-Server-2012-Cluster-Deployment-Using-Free-Tools</link>
