<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - Internet Explorer 10 Platform Preview 2: A look at How Stuff Works in IE10</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10/rss"></atom:link>
	<image>
		<url>http://ak.channel9.msdn.com/ch9/8345/6f0ecc81-ee8b-434b-a95f-9f10011c8345/IE10PP2Matt4_100_ch9.jpg</url>
		<title>Channel 9 - Internet Explorer 10 Platform Preview 2: A look at How Stuff Works in IE10</title>
		<link></link>
	</image>
	<description> Matt Kotsenas, Program Manager for Internet Explorer, demonstrates the importance of quality in a browser&#39;s graphics system and shows how developers can use HTML5 Canvas and composition techniques to create graphically rich experiences. This sample and the second IE10 Platform Preview are available on the IE Test Drive. </description>
	<link></link>
	<language>en</language>
	<pubDate>Wed, 19 Jun 2013 12:50:08 GMT</pubDate>
	<lastBuildDate>Wed, 19 Jun 2013 12:50:08 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: Internet Explorer 10 Platform Preview 2: A look at How Stuff Works in IE10</title>
		<description>
			<![CDATA[ <p>Might have missed an edit at 0:20</p><p>posted by PerfectPhase</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634449707270000000</link>
		<pubDate>Wed, 29 Jun 2011 18:58:47 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634449707270000000</guid>
		<dc:creator>PerfectPhase</dc:creator>
	</item>
	<item>
		<title>Re: Internet Explorer 10 Platform Preview 2: A look at How Stuff Works in IE10</title>
		<description>
			<![CDATA[Works perfectly in Safari &#40;suspiciously absent&#41; and Chrome 12 Mac.<p>posted by Erik K Veland</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634449940190000000</link>
		<pubDate>Thu, 30 Jun 2011 01:26:59 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634449940190000000</guid>
		<dc:creator>Erik K Veland</dc:creator>
	</item>
	<item>
		<title>Re: Internet Explorer 10 Platform Preview 2: A look at How Stuff Works in IE10</title>
		<description>
			<![CDATA[ <p>I'm just curios why disabling &quot;Colors&quot; in the &quot;How Stuff Works&quot; demo makes such a huge speed difference. On IE9, the demo runs 4 times faster when the &quot;Colors&quot; option is disabled. After all, gray is also a color.</p><p>posted by BitFlipper</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634450426170000000</link>
		<pubDate>Thu, 30 Jun 2011 14:56:57 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/Internet-Explorer-10-Platform-Preview-2-A-look-at-How-Stuff-Works-in-IE10#c634450426170000000</guid>
		<dc:creator>BitFlipper</dc:creator>
	</item>
</channel>
</rss>