<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" media="screen" href="/styles/xslt/rss.xslt"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:c9="http://channel9.msdn.com">
<channel>
	<title>Comment Feed for Channel 9 - TechFest 2011: ShadowDraw</title>
	<atom:link rel="self" type="application/rss+xml" href="http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw/rss"></atom:link>
	<image>
		<url>http://ak.channel9.msdn.com/ch9/4B88/0BD3FB45-E715-438F-BA8E-9EA001224B88/TFShadowDraw_100_ch9.jpg</url>
		<title>Channel 9 - TechFest 2011: ShadowDraw</title>
		<link></link>
	</image>
	<description> Do you want to be able to sketch or draw better? ShadowDraw is an interactive assistant for freehand drawing. It automatically recognizes want you’re trying to draw and suggests new pen strokes for you to trace. As you draw new strokes, ShadowDraw refines its models in real time and provides new suggestions. ShadowDraw contains a large database of images with objects that a user might want to draw. The edges from any images that match the user’s current drawing are merged and shown as suggested “shadow strokes.” The user then can trace these strokes to improve the drawing. &amp;nbsp;Click here for some more in depth info and RIN (Rich Interactive Narrative)  &amp;nbsp; </description>
	<link></link>
	<language>en</language>
	<pubDate>Sat, 25 May 2013 08:33:48 GMT</pubDate>
	<lastBuildDate>Sat, 25 May 2013 08:33:48 GMT</lastBuildDate>
	<generator>Rev9</generator>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[ <p>They need to have all the drawings from FurAffinity.&nbsp;I am a big fan of it.</p><p>posted by magicalclick</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634352537200000000</link>
		<pubDate>Wed, 09 Mar 2011 07:48:40 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634352537200000000</guid>
		<dc:creator>magicalclick</dc:creator>
	</item>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[Where's the "download alpha version" link? ;)<p>posted by Andreas Balzer</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634352831410000000</link>
		<pubDate>Wed, 09 Mar 2011 15:59:01 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634352831410000000</guid>
		<dc:creator>Andreas Balzer</dc:creator>
	</item>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[ <pre>@Laura Foy:<br>When you talk into the mic it gets really loud (hurts my ears), can you please think of that next time.<br>I'm guessing you don't know how to use a mic correctly, please read up on it.<br>Examples; distance mic to mouth, how you hold the mic (ex talk over the mic Not into it)<br><br>Mine and others ears will thank you.<br><br>(When others talk, their voice is normal but when you talk it's like you scream into the mic.)</pre><p>posted by Mr Crash</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634353502850000000</link>
		<pubDate>Thu, 10 Mar 2011 10:38:05 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634353502850000000</guid>
		<dc:creator>Mr Crash</dc:creator>
	</item>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[ <p>Pretty cool stuff. Lines up nicely with Gustav.</p><p>posted by exoteric</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634353779260000000</link>
		<pubDate>Thu, 10 Mar 2011 18:18:46 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634353779260000000</guid>
		<dc:creator>exoteric</dc:creator>
	</item>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[ <p>@<a href="/posts/TechFest-2011-ShadowDraw#c634353502850000000">Mr Crash</a>: That is because I am from New York and I am LOUD...and I interview soft spoken developers <img src='http://ecn.channel9.msdn.com/o9/content/images/emoticons/emotion-1.gif?v=c9' alt='Smiley' /></p><p>posted by Laura10</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634354699010000000</link>
		<pubDate>Fri, 11 Mar 2011 19:51:41 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634354699010000000</guid>
		<dc:creator>Laura10</dc:creator>
	</item>
	<item>
		<title>Re: TechFest 2011: ShadowDraw</title>
		<description>
			<![CDATA[I've got to agree with Mr Crash here. Some points of this video are ear blowingly loud.<br />"one generic BICYCLE"<br />As for the technology, very cool. It does have the issue where the more items you enable it to draw, the better you have to draw in the first place for it to be able to recognise what you are drawing. It seems to work well for the 30k images the system has now, will it still work as well for 10x that many?<br /> <br /> <p>posted by Pete</p>]]>
		</description>
		<link>http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634357022840000000</link>
		<pubDate>Mon, 14 Mar 2011 12:24:44 GMT</pubDate>
		<guid isPermaLink="true">http://channel9.msdn.com/posts/TechFest-2011-ShadowDraw#c634357022840000000</guid>
		<dc:creator>Pete</dc:creator>
	</item>
</channel>
</rss>