Return to
HomePage
Performance Frame
The performance frame helps your organize and prioritize performance and scalability issues.
| Category | Key Considerations |
| Caching | Per user, application-wide, data volatility |
| Communication | Transport mechanism, boundaries, remote interface design, round trips, serialization, bandwidth |
| Coupling and Cohesion | Loose coupling, high cohesion among components and layers |
| Concurrency | Transactions, locks, threading, queuing |
| Data Structures / Algorithms | Choice of algorithm, Arrays vs. collections |
| Resource Management | Allocating, creating, destroying, pooling |
| State Management | Per user, application-wide, persistence, location |
The categories in the frame are a prioritized set of technology-agnostic, common denominators that are pervasive across applications. You can use these categories to build evaluation criteria where performance and scalability decisions can have a large impact.
Return to
HomePage